ITEMS LIST

Buscar...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6713 record(s) across 14 page(s). Displaying result(s) 2501-3000.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range ▼ Slots Refineable For Sale Custom
5375 Orc Hero Headdress Armaduras/Sombrero Upper/Mid Headgear 20 10 90 0 5 0 1 Yes No No
5376 Flying Evil Wing Armaduras/Sombrero Upper Headgear 20 10 10 0 3 0 1 Yes No No
5377 Gentleman's Pipe Armaduras/Sombrero Lower Headgear 20 10 10 0 0 0 0 No No No
5378 Bunny Top Hat Armaduras/Sombrero Upper Headgear 20 10 30 0 0 0 0 Yes No No
5379 Tam Armaduras/Sombrero Upper Headgear 0 0 80 0 3 0 1 Yes No No
5380 Fish Head Hat Armaduras/Sombrero Upper Headgear 20 10 40 0 1 0 0 Yes No No
5381 Santa Poring Hat Armaduras/Sombrero Upper Headgear 20 10 10 0 2 0 1 No No No
5382 Bell Ribbon Armaduras/Sombrero Upper Headgear 20 10 20 0 3 0 1 Yes No No
5383 Hunter's Cap Armaduras/Sombrero Upper Headgear 20 10 25 0 3 0 1 Yes No No
5384 Twin Pompom By JB Armaduras/Sombrero Upper Headgear 20 10 20 0 1 0 1 Yes No No
5385 Yoyo Hat Armaduras/Sombrero Upper Headgear 20 10 30 0 1 0 0 Yes No No
5386 Ayam Armaduras/Sombrero Upper Headgear 0 0 7 0 7 0 0 No No No
5387 Neko Mimi Kafra Armaduras/Sombrero Upper Headgear 20 10 20 0 1 0 1 Yes No No
5388 Snake Head Hat Armaduras/Sombrero Upper Headgear 20 10 20 0 1 0 1 Yes No No
5389 Angel Spirit Armaduras/Sombrero Middle Headgear 20 10 20 0 0 0 0 No No No
5390 Frozen Twin Pompom Armaduras/Sombrero Upper Headgear 20 10 10 0 2 0 0 Yes No No
5391 Toast Armaduras/Sombrero Lower Headgear 20 10 0 0 0 0 0 No No No
5392 Louyang NewYear Hat Armaduras/Sombrero Upper Headgear 20 10 30 0 3 0 1 Yes No No
5393 Love Valentine's Hat Armaduras/Sombrero Upper Headgear 20 10 20 0 2 0 0 No No No
5394 Bubblegum Armaduras/Sombrero Lower Headgear 0 0 0 0 0 0 0 No No No
5395 Striped Hat Armaduras/Sombrero Upper Headgear 20 10 50 0 2 0 1 Yes No No
5396 Jasper Crest Armaduras/Sombrero Upper Headgear 20 10 70 0 2 0 1 Yes No No
5397 Scuba Gear Armaduras/Sombrero Middle Headgear 20 10 10 0 0 0 0 No No No
5398 Bone Head Armaduras/Sombrero Upper Headgear 20 10 120 0 5 0 1 Yes No No
5399 Mandragora Cap Armaduras/Sombrero Upper Headgear 20 10 30 0 1 0 1 No No No
5400 Fox Hat Armaduras/Sombrero Upper/Mid/Lower Headgear 20 10 20 0 0 0 0 No No No
5401 Black Frame Glasses Armaduras/Sombrero Middle Headgear 20 10 20 0 1 0 0 No No No
5402 Mischievous Fairy Armaduras/Sombrero Middle Headgear 10 5 20 0 1 0 0 No No No
5403 Fish In Mouth Armaduras/Sombrero Lower Headgear 10 5 20 0 0 0 0 No No No
5404 Blue Ribbon Armaduras/Sombrero Upper Headgear 10 5 10 0 1 0 1 Yes No No
5405 Filir Hat Armaduras/Sombrero Upper Headgear 10 5 20 0 0 0 0 No No No
5406 Academy Freshman Hat Armaduras/Sombrero Upper Headgear 0 0 50 0 2 0 0 Yes No No
5407 Academy Completion Hat Armaduras/Sombrero Upper Headgear 0 0 20 0 2 0 1 Yes No No
5408 Old Bandana Armaduras/Sombrero Upper Headgear 0 0 0 0 5 0 0 No No No
5409 Purple Cowboy Hat Armaduras/Sombrero Upper Headgear 20 10 50 0 4 0 1 Yes No No
5410 Brown Paperbag Hat Armaduras/Sombrero Upper/Mid/Lower Headgear 20 10 20 0 6 0 0 No No No
5411 White Snake Hat Armaduras/Sombrero Upper Headgear 20 10 50 0 2 0 0 Yes No No
5412 Sweet Candy Armaduras/Sombrero Lower Headgear 20 10 10 0 1 0 0 No No No
5413 Pop Corn Hat Armaduras/Sombrero Upper Headgear 20 10 30 0 2 0 0 No No No
5414 Camp Fire Hat Armaduras/Sombrero Upper Headgear 20 10 30 0 2 0 0 No No No
5415 Poring Cake Hat Armaduras/Sombrero Upper Headgear 20 10 100 0 5 0 0 Yes No No
5416 Beer Hat Armaduras/Sombrero Upper Headgear 20 10 60 0 2 0 0 Yes No No
5417 Crown Parrots Armaduras/Sombrero Upper Headgear 20 10 20 0 1 0 1 No No No
5418 Legionnaire Hat Armaduras/Sombrero Upper Headgear 20 10 40 0 4 0 1 Yes No No
5419 Leaves Of Grass Armaduras/Sombrero Lower Headgear 20 10 10 0 0 0 0 No No No
5420 Mask Of Ifrit Armaduras/Sombrero Upper/Mid/Lower Headgear 0 0 0 0 8 0 0 No No No
5421 Ears Of Ifrit Armaduras/Sombrero Middle Headgear 20 10 0 0 0 0 0 No No No
5422 Linguistic Book Hat Armaduras/Sombrero Upper Headgear 20 10 7 0 0 0 0 Yes No No
5423 I Love China Armaduras/Sombrero Upper Headgear 20 10 25 0 5 0 0 No No No
5424 Fanta Orange Can Hat Armaduras/Sombrero Upper Headgear 20 10 10 0 2 0 1 Yes No No
5425 Fanta Grape Can Hat Armaduras/Sombrero Upper Headgear 20 10 10 0 2 0 1 Yes No No
5426 Karada Meguricha Hat Armaduras/Sombrero Upper Headgear 20 10 10 0 2 0 1 Yes No No
5427 Black Tea Kochakaden Hat Armaduras/Sombrero Upper Headgear 20 10 10 0 2 0 1 Yes No No
5428 RWC Anniversary Bread Envelope Armaduras/Sombrero Upper/Mid/Lower Headgear 0 0 10 0 0 0 0 Yes No No
5429 Bogy Cap Armaduras/Sombrero Upper Headgear 20 10 10 0 2 0 1 Yes No No
5430 Torch Cap Armaduras/Sombrero Upper Headgear 20 10 0 0 3 0 0 No No No
5431 Chicken Hat Armaduras/Sombrero Upper Headgear 20 10 100 0 0 0 1 Yes No No
5432 bRO 4th Anniversary Hat Armaduras/Sombrero Upper Headgear 20 10 10 0 0 0 0 Yes No No
5433 Golden Laurel Armaduras/Sombrero Upper Headgear 20 10 10 0 0 0 0 Yes No No
5435 Red Minstrel Hat Armaduras/Sombrero Upper Headgear 20 10 10 0 1 0 1 Yes No No
5436 Bride's Corolla Armaduras/Sombrero Upper Headgear 20 10 20 0 1 0 0 Yes No No
5437 Fairy Flower Armaduras/Sombrero Upper Headgear 20 10 20 0 1 0 1 Yes No No
5438 Cute Green Ribbon Armaduras/Sombrero Upper Headgear 500 250 10 0 1 0 0 No No No
5439 Cute Red Ribbon Armaduras/Sombrero Upper Headgear 500 250 10 0 1 0 0 No No No
5440 Cute Blue Ribbon Armaduras/Sombrero Upper Headgear 500 250 10 0 1 0 0 No No No
5441 Cute White Ribbon Armaduras/Sombrero Upper Headgear 500 250 10 0 1 0 0 No No No
5442 Necktie Armaduras/Sombrero Upper Headgear 20 10 10 0 3 0 1 Yes No No
5443 Statue Of Baby Angel Armaduras/Sombrero Upper Headgear 20 10 60 0 3 0 1 Yes No No
5444 Hair Brush Armaduras/Sombrero Upper Headgear 20 10 10 0 0 0 0 Yes No No
5445 Candy Cane In Mouth Armaduras/Sombrero Lower Headgear 20 10 10 0 0 0 0 No No No
5446 Catfoot Hairpin Armaduras/Sombrero Upper Headgear 20 10 20 0 0 0 1 Yes No No
5447 Frog Hat Armaduras/Sombrero Upper Headgear 20 10 50 0 3 0 0 Yes No No
5448 Soloplay Box1 Armaduras/Sombrero Upper/Mid/Lower Headgear 0 0 30 0 0 0 1 Yes No No
5449 Soloplay Box2 Armaduras/Sombrero Upper/Mid/Lower Headgear 0 0 30 0 0 0 1 Yes No No
5450 Solar Hat Armaduras/Sombrero Upper Headgear 20 10 100 0 0 0 0 Yes No No
5451 RWC 2008 Dragon Helm Gold Armaduras/Sombrero Upper Headgear 20 10 250 0 7 0 1 No No No
5452 RWC 2008 Dragon Helm Silver Armaduras/Sombrero Upper Headgear 20 10 250 0 5 0 1 No No No
5453 RWC 2008 Dragon Helm Copper Armaduras/Sombrero Upper Headgear 20 10 250 0 0 0 1 No No No
5454 Puppy Hat Armaduras/Sombrero Upper Headgear 20 10 50 0 3 0 1 Yes No No
5455 Decorative Geographer Armaduras/Sombrero Upper Headgear 20 10 50 0 1 0 1 Yes No No
5456 Summer Hat Armaduras/Sombrero Upper Headgear 20 10 20 0 0 0 1 Yes No No
5457 Moon Rabbit Hat Armaduras/Sombrero Upper Headgear 20 10 30 0 2 0 1 Yes No No
5458 Pinwheel Hat Armaduras/Sombrero Upper Headgear 20 10 20 0 2 0 0 Yes No No
5459 Drooping Bunny Armaduras/Sombrero Upper Headgear 0 0 10 0 1 0 0 Yes No No
5460 Evolved Dragon Skull Hat Armaduras/Sombrero Upper Headgear 20 10 100 0 7 0 0 Yes No No
5461 Evolved Whisper Mask Armaduras/Sombrero Upper/Mid/Lower Headgear 20 10 30 0 1 0 0 Yes No No
5462 Spiked Scarf Armaduras/Sombrero Lower Headgear 20 10 10 0 1 0 0 No No No
5463 Rainbow Scarf Armaduras/Sombrero Lower Headgear 20 10 10 0 1 0 0 No No No
5464 Zaha Doll Hat Armaduras/Sombrero Upper Headgear 20 10 0 0 1 0 0 No No No
5465 Hat de Fortune Curativos None 0 0 0 0 0 0 0 No No No
5466 Wind's Guide Curativos None 0 0 0 0 0 0 0 No No No
5467 Dragon Helm Curativos None 0 0 0 0 0 0 0 No No No
5468 Parade Hat Curativos None 0 0 0 0 0 0 0 No No No
5469 Musketeer Hat Curativos None 0 0 0 0 0 0 0 No No No
5476 Grand Peco Hairband Armaduras/Sombrero Upper/Mid Headgear 20 10 80 0 2 0 0 Yes No No
5477 Brazilian Flag Hat Armaduras/Sombrero Upper Headgear 20 10 10 0 1 0 1 Yes No No
5478 Classic Hat Armaduras/Sombrero Upper Headgear 20 10 50 0 3 0 0 Yes No No
5479 Shaman's Hair Decoration Armaduras/Sombrero Upper Headgear 20 10 30 0 1 0 0 Yes No No
5480 Bijofnil Wings Armaduras/Sombrero Upper Headgear 20 10 100 0 3 0 0 Yes No No
5481 Hermode Cap Armaduras/Sombrero Upper Headgear 20 10 100 0 1 0 1 Yes No No
5482 Dark Knight Mask Armaduras/Sombrero Upper/Mid/Lower Headgear 0 0 300 0 5 0 0 Yes No No
5483 Odin Mask Armaduras/Sombrero Mid/Lower Headgear 20 10 10 0 1 0 0 No No No
5484 Holidays Hat Curativos None 0 0 0 0 0 0 0 No No No
5485 Tiger Face Armaduras/Sombrero Upper/Mid/Lower Headgear 20 10 100 0 3 0 0 Yes No No
5486 Anniversary Hat Armaduras/Sombrero Upper Headgear 20 10 30 0 3 0 0 Yes No No
5487 Poring Cake Hat Armaduras/Sombrero Upper Headgear 20 10 50 0 1 0 0 Yes No No
5488 Twin Santa Hat Armaduras/Sombrero Upper Headgear 20 10 10 0 1 0 0 Yes No No
5489 Love Daddy Hat Armaduras/Sombrero Upper Headgear 20 10 10 0 0 0 0 Yes No No
5490 Anubis Helm Armaduras/Sombrero Upper Headgear 20 10 0 0 3 0 0 No No No
5491 Bandit Hat Armaduras/Sombrero Upper Headgear 20 10 80 0 3 0 1 Yes No No
5492 Student Cap Armaduras/Sombrero Upper Headgear 0 0 0 0 5 0 0 No No No
5493 Ulle's Cap Armaduras/Sombrero Upper Headgear 0 0 0 0 3 0 0 No No No
5495 Power Of Thor Armaduras/Sombrero Upper Headgear 20 10 10 0 6 0 1 Yes No No
5496 Dice Hat Armaduras/Sombrero Upper Headgear 20 10 30 0 3 0 0 No No No
5497 King Tiger Doll Hat Armaduras/Sombrero Upper Headgear 20 10 40 0 3 0 1 Yes No No
5498 Wandering Wolf Helm Armaduras/Sombrero Upper/Mid Headgear 20 10 60 0 5 0 0 No No No
5499 Pizza Hat Armaduras/Sombrero Upper Headgear 20 10 60 0 0 0 0 No No No
5500 Icecream Hat Armaduras/Sombrero Upper Headgear 0 0 30 0 6 0 0 Yes No No
5501 Pirate's Pride Armaduras/Sombrero Upper Headgear 0 0 10 0 6 0 0 No No No
5502 Necromancer's Hood Armaduras/Sombrero Upper/Mid Headgear 0 0 50 0 2 0 0 Yes No No
5503 Magic Rabit Hat Armaduras/Sombrero Upper Headgear 0 0 80 0 2 0 0 Yes No No
5504 Wedding Weil Armaduras/Sombrero Upper/Mid Headgear 20 10 50 0 5 0 0 Yes No No
5505 Asara Fairy Hat Armaduras/Sombrero Upper/Mid Headgear 0 0 50 0 2 0 0 Yes No No
5506 Blue Night Cap Armaduras/Sombrero Upper Headgear 0 0 10 0 4 0 0 Yes No No
5507 Pink Night Cap Armaduras/Sombrero Upper Headgear 0 0 10 0 4 0 0 Yes No No
5508 Shark Hat Armaduras/Sombrero Upper Headgear 20 10 50 0 3 0 0 Yes No No
5509 Sting hat Armaduras/Sombrero Upper Headgear 20 10 100 0 5 0 0 Yes No No
5510 Shower Cap Armaduras/Sombrero Upper Headgear 20 10 0 0 4 0 0 Yes No No
5511 Samambaia Armaduras/Sombrero Upper/Mid Headgear 20 10 20 0 5 0 1 Yes No No
5512 Aquarius Diadem Armaduras/Sombrero Upper Headgear 20 10 30 0 6 0 0 Yes No No
5513 Aquarius Crown Armaduras/Sombrero Upper Headgear 20 10 30 0 6 0 0 Yes No No
5514 Pisces Diadem Armaduras/Sombrero Upper Headgear 20 10 30 0 6 0 0 Yes No No
5515 Pisces Crown Armaduras/Sombrero Upper Headgear 20 10 30 0 6 0 0 Yes No No
5516 hawk Eyes Armaduras/Sombrero Middle Headgear 10 5 10 0 0 0 0 No No No
5517 Hawk Eyes Armaduras/Sombrero Middle Headgear 10 5 10 0 0 0 0 No No No
5518 Gigantic Majestic Goat [con sello] Armaduras/Sombrero Upper Headgear 20 10 80 0 5 0 0 Yes No No
5519 Peacock Feather Armaduras/Sombrero Upper Headgear 20 10 80 0 4 0 1 Yes No No
5520 Rabbit Earplugs Armaduras/Sombrero Upper/Mid Headgear 0 0 40 0 0 0 1 Yes No No
5521 Angry Mouth Armaduras/Sombrero Lower Headgear 0 0 0 0 0 0 0 No No No
5522 Fanta Zero Lemon Hat Armaduras/Sombrero Upper Headgear 20 10 10 0 4 0 1 Yes No No
5523 Sakura Mist Hat Armaduras/Sombrero Upper Headgear 20 10 10 0 4 0 1 Yes No No
5524 Sakura Milk Tea Hat Armaduras/Sombrero Upper Headgear 20 10 10 0 4 0 1 Yes No No
5525 Flower Hat Armaduras/Sombrero Upper Headgear 20 10 10 0 4 0 1 Yes No No
5526 Tanigumi Girl Doll Armaduras/Sombrero Upper Headgear 20 10 30 0 4 0 0 No No No
5527 Lunatic Hat Armaduras/Sombrero Upper Headgear 20 10 30 0 2 0 0 Yes No No
5528 Frog King Hat Armaduras/Sombrero Upper Headgear 20 10 50 0 4 0 1 No No No
5529 Satanic Bone Helm Armaduras/Sombrero Upper/Mid Headgear 20 10 60 0 6 0 1 Yes No No
5530 Raven Cap Armaduras/Sombrero Upper Headgear 20 10 10 0 6 0 1 Yes No No
5532 Pirate Dagger Armaduras/Sombrero Lower Headgear 20 10 10 0 0 0 0 Yes No No
5533 Emperor Wreath Armaduras/Sombrero Upper Headgear 20 10 80 0 3 0 1 Yes No No
5535 Side Cap Armaduras/Sombrero Upper Headgear 0 0 50 0 3 0 0 Yes No No
5536 Spare Card Armaduras/Sombrero Lower Headgear 20 10 1 0 1 0 0 No No No
5537 Kwati Hat Armaduras/Sombrero Upper Headgear 20 10 70 0 2 0 1 No No No
5538 Tucan Hat Armaduras/Sombrero Upper/Mid Headgear 20 10 60 0 2 0 1 No No No
5539 Jaguar Hat Armaduras/Sombrero Upper/Mid/Lower Headgear 20 10 40 0 4 0 1 Yes No No
5540 Freyja SCirclet7 Armaduras/Sombrero Upper Headgear 20 10 70 0 8 0 0 No No No
5541 Freyja SCirclet30 Armaduras/Sombrero Upper Headgear 20 10 70 0 8 0 0 No No No
5542 Freyja SCirclet60 Armaduras/Sombrero Upper Headgear 20 10 70 0 8 0 0 No No No
5543 Freyja SCirclet90 Armaduras/Sombrero Upper Headgear 20 10 70 0 8 0 0 No No No
5544 Time Keeper Hat Armaduras/Sombrero Upper Headgear 30,000 15,000 0 0 6 0 0 Yes No No
5545 Aries Diadem Armaduras/Sombrero Upper Headgear 20 10 40 0 3 0 0 Yes No No
5546 Aries Crown Armaduras/Sombrero Upper Headgear 20 10 40 0 3 0 0 Yes No No
5547 RJC Katusa Flower Armaduras/Sombrero Upper Headgear 20 10 20 0 1 0 1 Yes No No
5548 Scarlet Rose Armaduras/Sombrero Lower Headgear 20 10 10 0 0 0 0 Yes No No
5549 Taurus Diadem Armaduras/Sombrero Upper Headgear 20 10 30 0 3 0 0 Yes No No
5550 Taurus Crown Armaduras/Sombrero Upper Headgear 20 10 30 0 3 0 0 Yes No No
5552 Festival Grand Circlet Armaduras/Sombrero Upper Headgear 0 0 0 0 8 0 0 No No No
5553 Festival Bunny Band Armaduras/Sombrero Upper Headgear 0 0 0 0 7 0 0 No No No
5554 Octopus Hat Armaduras/Sombrero Upper Headgear 20 10 20 0 3 0 0 Yes No No
5555 Leaf Cat Hat Armaduras/Sombrero Upper Headgear 20 10 10 0 3 0 0 Yes No No
5556 Seal Hat Armaduras/Sombrero Upper/Mid/Lower Headgear 20 10 50 0 3 0 0 Yes No No
5557 Wild Rose Hat Armaduras/Sombrero Upper Headgear 20 10 50 0 6 0 1 Yes No No
5558 Luxury Hat Armaduras/Sombrero Upper Headgear 20 10 10 0 6 0 1 Yes No No
5559 Piece Of White Cloth Armaduras/Sombrero Upper Headgear 0 0 0 0 1 0 0 Yes No No
5560 Bullock Helm Armaduras/Sombrero Upper Headgear 20 10 300 0 3 0 0 Yes No No
5561 Magic Rabbit Hat Armaduras/Sombrero Upper Headgear 0 0 80 0 1 0 0 Yes No No
5562 Luxurious Wedding Veil Armaduras/Sombrero Upper/Mid Headgear 0 0 50 0 0 0 1 No No No
5563 Dolor Hat Curativos None 0 0 0 0 0 0 0 No No No
5564 Crown of Deceit Armaduras/Sombrero Upper/Mid Headgear 20 10 30 0 3 0 1 Yes No No
5565 Dragon Arhat Mask Armaduras/Sombrero Mid/Lower Headgear 0 0 0 0 5 0 0 No No No
5566 Tiger Arhat Mask Armaduras/Sombrero Mid/Lower Headgear 0 0 0 0 1 0 0 No No No
5567 Bright Fury Armaduras/Sombrero Upper Headgear 20 10 30 0 1 0 1 Yes No No
5568 Rabbit Bonnet Armaduras/Sombrero Upper/Mid Headgear 20 10 100 0 1 0 1 Yes No No
5569 Gemini Diadem Armaduras/Sombrero Upper Headgear 20 10 30 0 4 0 0 Yes No No
5570 Gemini Crown Armaduras/Sombrero Upper Headgear 20 10 30 0 4 0 0 Yes No No
5572 Savage Babe Hat Armaduras/Sombrero Upper Headgear 20 10 10 0 1 0 1 Yes No No
5573 Dokebi Horn Armaduras/Sombrero Upper Headgear 20 10 10 0 1 0 1 Yes No No
5574 Well-Chewed Pencil Armaduras/Sombrero Lower Headgear 20 10 10 0 0 0 0 No No No
5575 Rice Ball Hat Armaduras/Sombrero Upper Headgear 20 10 10 0 6 0 1 No No No
5576 Wine Cup Armaduras/Sombrero None 0 0 0 0 0 0 0 No No No
5577 Dark Knight Mask Armaduras/Sombrero Upper/Mid/Lower Headgear 0 0 300 0 5 0 0 Yes No No
5578 Voyage_Hat Armaduras/Sombrero Upper Headgear 200 100 1 0 1 0 0 Yes No No
5579 Wanderer's Sakkat Armaduras/Sombrero Upper/Mid Headgear 20 10 30 0 2 0 1 Yes No No
5580 Red Beret Curativos None 0 0 0 0 0 0 0 No No No
5581 Cancer Diadem Armaduras/Sombrero Upper Headgear 20 10 30 0 3 0 0 Yes No No
5582 Cancer Crown Armaduras/Sombrero Upper Headgear 20 10 30 0 3 0 0 Yes No No
5583 Eden Team Hat Armaduras/Sombrero Upper Headgear 0 0 0 0 1 0 0 Yes No No
5584 Majestic Evil Horns Armaduras/Sombrero Upper Headgear 0 0 40 0 1 0 0 Yes No No
5585 Rune Cloth Circlet Armaduras/Sombrero Upper/Mid Headgear 20 10 40 0 1 0 1 Yes No No
5586 Mosquito Coil Armaduras/Sombrero Upper Headgear 20 10 10 0 1 0 1 Yes No No
5587 Mosquito Coil Armaduras/Sombrero Upper Headgear 0 0 10 0 1 0 0 Yes No No
5588 Leo Crown Curativos None 0 0 0 0 0 0 0 No No No
5589 Leo Diadem Curativos None 0 0 0 0 0 0 0 No No No
5590 Poring Cake Hat Armaduras/Sombrero Upper Headgear 20 10 20 0 1 0 0 Yes No No
5592 Sigrun's Wings Armaduras/Sombrero Middle Headgear 20 10 10 0 2 0 0 No No No
5593 Rabbit Bonnet Armaduras/Sombrero Upper/Mid Headgear 20 10 20 0 1 0 1 Yes No No
5594 Donut In Mouth Armaduras/Sombrero Lower Headgear 20 10 5 0 1 0 0 No No No
5595 Eye de Juno Curativos None 0 0 0 0 0 0 0 No No No
5596 4Leaf Clover In Mouth Armaduras/Sombrero Lower Headgear 20 10 0 0 2 0 0 No No No
5597 Bubble Gum In Mouth Armaduras/Sombrero Lower Headgear 20 10 0 0 2 0 0 No No No
5598 Virgo Crown Curativos None 0 0 0 0 0 0 0 No No No
5599 Virgo Diadem Curativos None 0 0 0 0 0 0 0 No No No
5600 Brazil Twin Ribbon Armaduras/Sombrero Upper Headgear 20 10 10 0 1 0 0 Yes No No
5601 Banana Beret Curativos None 0 0 0 0 0 0 0 No No No
5603 RTC First Place Armaduras/Sombrero Upper Headgear 0 0 25 0 8 0 1 Yes No No
5604 RTC Second Place Armaduras/Sombrero Upper Headgear 0 0 25 0 6 0 1 Yes No No
5605 RTC Third Place Armaduras/Sombrero Upper Headgear 0 0 25 0 4 0 1 Yes No No
5609 Qing Headdress Curativos None 0 0 0 0 0 0 0 No No No
5611 Turtle Hat Curativos None 0 0 0 0 0 0 0 No No No
5653 Darkness Helm Armaduras/Sombrero Upper Headgear 20 10 50 0 3 0 1 Yes No No
5654 Holy Marching Hat Armaduras/Sombrero Upper Headgear 20 10 20 0 2 0 1 Yes No No
5655 Dark Snake Lord Hat Curativos None 0 0 0 0 0 0 0 No No No
5657 Captain's Pipe Curativos None 0 0 0 0 0 0 0 No No No
5658 Imp Hat Armaduras/Sombrero Upper Headgear 20 10 40 0 1 0 0 Yes No No
5659 Sleeper Hat Armaduras/Sombrero Upper Headgear 20 10 40 0 1 0 0 Yes No No
5660 Gryphon Hat Armaduras/Sombrero Upper Headgear 20 10 40 0 1 0 0 Yes No No
5661 Red Pirate Bandana Curativos None 0 0 0 0 0 0 0 No No No
5662 Libra Crown Curativos None 0 0 0 0 0 0 0 No No No
5663 Libra Diadem Curativos None 0 0 0 0 0 0 0 No No No
5664 Filir's Pinions Armaduras/Sombrero Middle Headgear 20 10 10 0 1 0 0 Yes No No
5665 Shaman Hat Armaduras/Sombrero Upper Headgear 20 10 40 0 1 0 1 Yes No No
5666 Golden Crown Armaduras/Sombrero Upper Headgear 20 10 50 0 8 0 1 Yes No No
5667 Skull Hood Armaduras/Sombrero Upper/Mid Headgear 20 10 10 0 1 0 1 Yes No No
5668 Weird Pumpkin Hat Armaduras/Sombrero Upper Headgear 20 10 0 0 5 0 0 Yes No No
5671 Drooping Morocc Minion Armaduras/Sombrero Upper Headgear 20 10 30 0 0 0 1 No No No
5676 Scorpio Crown Curativos None 0 0 0 0 0 0 0 No No No
5677 Scorpio Diadem Curativos None 0 0 0 0 0 0 0 No No No
5681 Green Ribbon Armaduras/Sombrero Upper Headgear 800 400 10 0 1 0 0 Yes No No
5682 Triangle Rune Cap Armaduras/Sombrero Upper Headgear 20 10 30 0 5 0 1 Yes No No
5683 Baphomet Horns Armaduras/Sombrero Upper Headgear 20 10 10 0 5 0 0 Yes No No
5684 Ornate Crown Armaduras/Sombrero Upper Headgear 20 10 10 0 5 0 0 Yes No No
5685 Army Cap Armaduras/Sombrero Upper Headgear 20 10 10 0 5 0 0 Yes No No
5686 Nice Hat Feather Armaduras/Sombrero Upper Headgear 20 10 10 0 5 0 0 Yes No No
5687 Orc Helm Armaduras/Sombrero Upper Headgear 20 10 10 0 5 0 0 Yes No No
5690 Red Wing Hat Armaduras/Sombrero Upper Headgear 20 10 60 0 2 0 1 Yes No No
5691 Sailor's Bandana Armaduras/Sombrero Upper Headgear 20 10 1 0 1 0 0 Yes No No
5692 Sea Cat Hat Armaduras/Sombrero Upper Headgear 20 10 1 0 1 0 0 Yes No No
5738 Snowman Hat Armaduras/Sombrero Upper Headgear 20 10 30 0 4 0 1 Yes No No
5739 Sagittarius Crown Curativos None 0 0 0 0 0 0 0 No No No
5740 Sagittarius Diadem Curativos None 0 0 0 0 0 0 0 No No No
5741 Eternal Egg Shell Armaduras/Sombrero Upper Headgear 20 10 0 0 1 0 0 Yes No No
5742 Rudolph Santa Hat Armaduras/Sombrero Upper Headgear 20 10 40 0 5 0 0 Yes No No
5744 Capricorn Crown Curativos None 0 0 0 0 0 0 0 No No No
5745 Capricorn Diadem Curativos None 0 0 0 0 0 0 0 No No No
5749 Driver Band Curativos None 0 0 0 0 0 0 0 No No No
5750 Shadow Handicraft Curativos None 0 0 0 0 0 0 0 No No No
5751 Minstrel Song's Hat Curativos None 0 0 0 0 0 0 0 No No No
5752 Midas Whisper Curativos None 0 0 0 0 0 0 0 No No No
5753 Magic Stone Hat Curativos None 0 0 0 0 0 0 0 No No No
5754 Blazing Soul Curativos None 0 0 0 0 0 0 0 No No No
5756 Wind Whisper Curativos None 0 0 0 0 0 0 0 No No No
5758 Dying Swan Curativos None 0 0 0 0 0 0 0 No No No
5759 Noah's Hat Curativos None 0 0 0 0 0 0 0 No No No
5760 Driver Band Curativos None 0 0 0 0 0 0 0 No No No
5761 Sloth Hat Curativos None 0 0 0 0 0 0 0 No No No
5762 Duneyrr Hat Curativos None 0 0 0 0 0 0 0 No No No
5763 Red Bunny Band Curativos None 0 0 0 0 0 0 0 No No No
5765 Pitch Black Ribbon Curativos None 0 0 0 0 0 0 0 No No No
5767 Samurai Mask Curativos None 0 0 0 0 0 0 0 No No No
5768 Sakura Coronet Curativos None 0 0 0 0 0 0 0 No No No
5770 Splash Hat Armaduras/Sombrero Upper Headgear 20 10 10 0 3 0 1 Yes No No
5771 Family Hat Armaduras/Sombrero Upper Headgear 20 10 10 0 3 0 1 Yes No No
5773 Navy Blue Beret Curativos None 0 0 0 0 0 0 0 No No No
5775 Choco Donut In Mouth Armaduras/Sombrero Lower Headgear 20 10 5 0 1 0 0 No No No
5779 Drooping Boto Curativos None 0 0 0 0 0 0 0 No No No
5780 Tendrilion Hat Curativos None 0 0 0 0 0 0 0 No No No
5781 Persika Armaduras/Sombrero Upper Headgear 20 10 10 0 0 0 1 No No No
5783 Yellow Bunny Band Curativos None 0 0 0 0 0 0 0 No No No
5784 Pink Bunny Band Curativos None 0 0 0 0 0 0 0 No No No
5785 Green Bunny Band Curativos None 0 0 0 0 0 0 0 No No No
5786 Ancient Elven Ear Armaduras/Sombrero Middle Headgear 10 5 20 0 1 0 0 No No No
5788 3D Glasses Armaduras/Sombrero Middle Headgear 20 10 10 0 1 0 0 No No No
5792 Fish Pin Armaduras/Sombrero Upper Headgear 20 10 10 0 3 0 0 Yes No No
5793 Ribbon Of Life Armaduras/Sombrero Middle Headgear 20 10 0 0 2 0 0 No No No
