ITEMS LIST

Buscar...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6713 record(s) across 14 page(s). Displaying result(s) 2001-2500.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell ▼ Weight Attack Defense Range Slots Refineable For Sale Custom
4414 Seeker Card Cartas Shield 20 10 1 0 0 0 0 No No No
4415 Snowier Card Cartas Accessories 20 10 1 0 0 0 0 No No No
4416 Siroma Card Cartas Accessories 20 10 1 0 0 0 0 No No No
4417 Ice Titan Card Cartas Footgear 20 10 1 0 0 0 0 No No No
4418 Gazeti Card Cartas Accessories 20 10 1 0 0 0 0 No No No
4419 Ktullanux Card Cartas Armor 20 10 1 0 0 0 0 No No No
4420 Muscipular Card Cartas Shield 20 10 1 0 0 0 0 No No No
4421 Drosera Card Cartas Weapon 20 10 1 0 0 0 0 No No No
4422 Roween Card Cartas Garment 20 10 1 0 0 0 0 No No No
4423 Galion Card Cartas Accessories 20 10 1 0 0 0 0 No No No
4424 Stapo Card Cartas Accessories 20 10 1 0 0 0 0 No No No
4425 Atroce Card Cartas Weapon 20 10 1 0 0 0 0 No No No
4426 Byorgue Card Cartas Armor 20 10 1 0 0 0 0 No No No
4427 Sword Guardian Card Cartas Weapon 20 10 1 0 0 0 0 No No No
4428 Bow Guardian Card Cartas Weapon 20 10 1 0 0 0 0 No No No
4429 Salamander Card Cartas Garment 20 10 1 0 0 0 0 No No No
4430 Ifrit Card Cartas Accessories 20 10 1 0 0 0 0 No No No
4431 Kasa Card Cartas Garment 20 10 1 0 0 0 0 No No No
4432 Magmaring Card Cartas Garment 20 10 1 0 0 0 0 No No No
4433 Imp Card Cartas Accessories 20 10 1 0 0 0 0 No No No
4434 Knocker Card Cartas Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4435 Zombie Slaughter Card Cartas Footgear 20 10 1 0 0 0 0 No No No
4436 Ragged Zombie Card Cartas Accessories 20 10 1 0 0 0 0 No No No
4437 Hell Poodle Card Cartas Accessories 20 10 1 0 0 0 0 No No No
4438 Banshee Card Cartas Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4439 Flame Skull Card Cartas Shield 20 10 1 0 0 0 0 No No No
4440 Necromancer Card Cartas Weapon 20 10 1 0 0 0 0 No No No
4441 Fallen Bishop Hibram Card Cartas Footgear 20 10 1 0 0 0 0 No No No
4442 Tatacho Card Cartas Shield 20 10 1 0 0 0 0 No No No
4443 Aqua Elemental Card Cartas Shield 20 10 1 0 0 0 0 No No No
4444 Draco Card Cartas Shield 20 10 1 0 0 0 0 No No No
4445 Luciola Vespa Card Cartas Shield 20 10 1 0 0 0 0 No No No
4447 Centipede Card Cartas Shield 20 10 1 0 0 0 0 No No No
4448 Cornus Card Cartas Shield 20 10 1 0 0 0 0 No No No
4449 Dark Shadow Card Cartas Shield 20 10 1 0 0 0 0 No No No
4450 Banshee Master Card Cartas Armor 20 10 1 0 0 0 0 No No No
4451 Entweihen Crothen Card Cartas Armor 20 10 1 0 0 0 0 No No No
4452 Centipede Larva Card Cartas Weapon 20 10 1 0 0 0 0 No No No
4453 Hillsrion Card Cartas Weapon 20 10 1 0 0 0 0 No No No
4508 Gold Scaraba Card Curativos None 0 0 0 0 0 0 0 No No No
4584 Manananggal Card Curativos None 0 0 0 0 0 0 0 No No No
4587 Tiyanak Card Curativos None 0 0 0 0 0 0 0 No No No
4588 Wakwak Card Curativos None 0 0 0 0 0 0 0 No No No
4700 STR+1 Cartas None 20 10 1 0 0 0 0 No No No
4701 STR+2 Cartas None 20 10 1 0 0 0 0 No No No
4702 STR+3 Cartas None 20 10 1 0 0 0 0 No No No
4703 STR+4 Cartas None 20 10 1 0 0 0 0 No No No
4704 STR+5 Cartas None 20 10 1 0 0 0 0 No No No
4705 STR+6 Cartas None 20 10 1 0 0 0 0 No No No
4706 STR+7 Cartas None 20 10 1 0 0 0 0 No No No
4707 STR+8 Cartas None 20 10 1 0 0 0 0 No No No
4708 STR+9 Cartas None 20 10 1 0 0 0 0 No No No
4709 STR+10 Cartas None 20 10 1 0 0 0 0 No No No
4710 INT+1 Cartas None 20 10 1 0 0 0 0 No No No
4711 INT+2 Cartas None 20 10 1 0 0 0 0 No No No
4712 INT+3 Cartas None 20 10 1 0 0 0 0 No No No
4713 INT+4 Cartas None 20 10 1 0 0 0 0 No No No
4714 INT+5 Cartas None 20 10 1 0 0 0 0 No No No
4715 INT+6 Cartas None 20 10 1 0 0 0 0 No No No
4716 INT+7 Cartas None 20 10 1 0 0 0 0 No No No
4717 INT+8 Cartas None 20 10 1 0 0 0 0 No No No
4718 INT+9 Cartas None 20 10 1 0 0 0 0 No No No
4719 INT+10 Cartas None 20 10 1 0 0 0 0 No No No
4720 DEX+1 Cartas None 20 10 1 0 0 0 0 No No No
4721 DEX+2 Cartas None 20 10 1 0 0 0 0 No No No
4722 DEX+3 Cartas None 20 10 1 0 0 0 0 No No No
4723 DEX+4 Cartas None 20 10 1 0 0 0 0 No No No
4724 DEX+5 Cartas None 20 10 1 0 0 0 0 No No No
4725 DEX+6 Cartas None 20 10 1 0 0 0 0 No No No
4726 DEX+7 Cartas None 20 10 1 0 0 0 0 No No No
4727 DEX+8 Cartas None 20 10 1 0 0 0 0 No No No
4728 DEX+9 Cartas None 20 10 1 0 0 0 0 No No No
4729 DEX+10 Cartas None 20 10 1 0 0 0 0 No No No
4730 AGI+1 Cartas None 20 10 1 0 0 0 0 No No No
4731 AGI+2 Cartas None 20 10 1 0 0 0 0 No No No
4732 AGI+3 Cartas None 20 10 1 0 0 0 0 No No No
4733 AGI+4 Cartas None 20 10 1 0 0 0 0 No No No
4734 AGI+5 Cartas None 20 10 1 0 0 0 0 No No No
4735 AGI+6 Cartas None 20 10 1 0 0 0 0 No No No
4736 AGI+7 Cartas None 20 10 1 0 0 0 0 No No No
4737 AGI+8 Cartas None 20 10 1 0 0 0 0 No No No
4738 AGI+9 Cartas None 20 10 1 0 0 0 0 No No No
4739 AGI+10 Cartas None 20 10 1 0 0 0 0 No No No
4740 VIT+1 Cartas None 20 10 1 0 0 0 0 No No No
4741 VIT+2 Cartas None 20 10 1 0 0 0 0 No No No
4742 VIT+3 Cartas None 20 10 1 0 0 0 0 No No No
4743 VIT+4 Cartas None 20 10 1 0 0 0 0 No No No
4744 VIT+5 Cartas None 20 10 1 0 0 0 0 No No No
4745 VIT+6 Cartas None 20 10 1 0 0 0 0 No No No
4746 VIT+7 Cartas None 20 10 1 0 0 0 0 No No No
4747 VIT+8 Cartas None 20 10 1 0 0 0 0 No No No
4748 VIT+9 Cartas None 20 10 1 0 0 0 0 No No No
4749 VIT+10 Cartas None 20 10 1 0 0 0 0 No No No
4750 LUK+1 Cartas None 20 10 1 0 0 0 0 No No No
4751 LUK+2 Cartas None 20 10 1 0 0 0 0 No No No
4752 LUK+3 Cartas None 20 10 1 0 0 0 0 No No No
4753 LUK+4 Cartas None 20 10 1 0 0 0 0 No No No
4754 LUK+5 Cartas None 20 10 1 0 0 0 0 No No No
4755 LUK+6 Cartas None 20 10 1 0 0 0 0 No No No
4756 LUK+7 Cartas None 20 10 1 0 0 0 0 No No No
4757 LUK+8 Cartas None 20 10 1 0 0 0 0 No No No
4758 LUK+9 Cartas None 20 10 1 0 0 0 0 No No No
4759 LUK+10 Cartas None 20 10 1 0 0 0 0 No No No
4760 MATK+1% Cartas None 20 10 1 0 0 0 0 No No No
4761 MATK+2% Cartas None 20 10 1 0 0 0 0 No No No
4762 FLEE+6 Cartas None 20 10 1 0 0 0 0 No No No
4763 FLEE+12 Cartas None 20 10 1 0 0 0 0 No No No
4764 CRI+5 Cartas None 20 10 1 0 0 0 0 No No No
4765 CRI+7 Cartas None 20 10 1 0 0 0 0 No No No
4766 ATK+2% Cartas None 20 10 1 0 0 0 0 No No No
4767 ATK+3% Cartas None 20 10 1 0 0 0 0 No No No
4768 STR+1 Cartas None 20 10 1 0 0 0 0 No No No
4769 STR+2 Cartas None 20 10 1 0 0 0 0 No No No
4770 STR+3 Cartas None 20 10 1 0 0 0 0 No No No
4771 INT+1 Cartas None 20 10 1 0 0 0 0 No No No
4772 INT+2 Cartas None 20 10 1 0 0 0 0 No No No
4773 INT+3 Cartas None 20 10 1 0 0 0 0 No No No
4774 VIT+1 Cartas None 20 10 1 0 0 0 0 No No No
4775 VIT+2 Cartas None 20 10 1 0 0 0 0 No No No
4776 VIT+3 Cartas None 20 10 1 0 0 0 0 No No No
4777 AGI+1 Cartas None 20 10 1 0 0 0 0 No No No
4778 AGI+2 Cartas None 20 10 1 0 0 0 0 No No No
4779 AGI+3 Cartas None 20 10 1 0 0 0 0 No No No
4780 DEX+1 Cartas None 20 10 1 0 0 0 0 No No No
4781 DEX+2 Cartas None 20 10 1 0 0 0 0 No No No
4782 DEX+3 Cartas None 20 10 1 0 0 0 0 No No No
4783 LUK+1 Cartas None 20 10 1 0 0 0 0 No No No
4784 LUK+2 Cartas None 20 10 1 0 0 0 0 No No No
4785 LUK+3 Cartas None 20 10 1 0 0 0 0 No No No
5001 Headset Armaduras/Sombrero Upper Headgear 20 10 20 0 3 0 0 Yes No No
5002 Jewel Crown Armaduras/Sombrero Upper Headgear 20 10 60 0 4 0 0 Yes No No
5003 Joker Jester Armaduras/Sombrero Upper Headgear 20 10 10 0 1 0 0 Yes No No
5004 Oxygen Mask Armaduras/Sombrero Lower Headgear 20 10 20 0 0 0 0 No No No
5005 Gas Mask Armaduras/Sombrero Mid/Lower Headgear 20 10 10 0 1 0 0 No No No
5006 Machoman's Glasses Armaduras/Sombrero Middle Headgear 36,000 18,000 10 0 1 0 0 No No No
5007 Grand Circlet Armaduras/Sombrero Upper Headgear 20 10 20 0 3 0 0 Yes No No
5008 Puppy Love Armaduras/Sombrero Upper Headgear 20 10 10 0 1 0 0 No No No
5009 Safety Helmet Armaduras/Sombrero Upper Headgear 20 10 50 0 3 0 0 Yes No No
5010 Indian Fillet Armaduras/Sombrero Upper Headgear 20 10 10 0 3 0 0 Yes No No
5011 Aerial Armaduras/Sombrero Upper Headgear 20 10 10 0 3 0 0 Yes No No
5012 Ph.D Hat Armaduras/Sombrero Upper Headgear 20 10 20 0 3 0 0 Yes No No
5013 Lord Kaho's Horn Armaduras/Sombrero Upper Headgear 20 10 10 0 5 0 0 Yes No No
5014 Fin Helm Armaduras/Sombrero Middle Headgear 20 10 30 0 2 0 0 No No No
5015 Egg Shell Armaduras/Sombrero Upper Headgear 20 10 20 0 3 0 0 No No No
5016 Boy's Cap Armaduras/Sombrero Upper Headgear 20 10 10 0 2 0 0 Yes No No
5017 Bone Helm Armaduras/Sombrero Upper Headgear 20 10 80 0 7 0 0 Yes No No
5018 Feather Bonnet Armaduras/Sombrero Upper Headgear 20 10 30 0 4 0 0 Yes No No
5019 Corsair Armaduras/Sombrero Upper Headgear 20 10 50 0 5 0 0 Yes No No
5020 Kafra Band Armaduras/Sombrero Upper Headgear 20 10 50 0 3 0 0 Yes No No
5021 Grief for Greed Armaduras/Sombrero Upper Headgear 20 10 120 0 4 0 0 Yes No No
5022 Hat of the Sun God Armaduras/Sombrero Upper/Mid Headgear 20 10 240 0 4 0 0 Yes No No
5023 Parcel Hat Armaduras/Sombrero Upper Headgear 20 10 100 0 0 0 0 Yes No No
5024 Cake Hat Armaduras/Sombrero Upper Headgear 20 10 100 0 1 0 0 Yes No No
5025 Helm of Angel Armaduras/Sombrero Upper Headgear 20 10 160 0 5 0 0 Yes No No
5026 Chef Hat Armaduras/Sombrero Upper Headgear 20 10 30 0 1 0 0 Yes No No
5027 Mage Hat Armaduras/Sombrero Upper Headgear 20 10 30 0 1 0 0 Yes No No
5028 Candle Armaduras/Sombrero Upper Headgear 20 10 15 0 0 0 0 Yes No No
5029 Spore Hat Armaduras/Sombrero Upper Headgear 20 10 90 0 3 0 0 Yes No No
5030 Panda Hat Armaduras/Sombrero Upper Headgear 20 10 80 0 3 0 0 Yes No No
5031 Mine Hat Armaduras/Sombrero Upper Headgear 20 10 150 0 4 0 0 Yes No No
5032 Sunday Hat Armaduras/Sombrero Upper Headgear 20 10 80 0 1 0 0 Yes No No
5033 Raccoon Hat Armaduras/Sombrero Upper Headgear 20 10 90 0 3 0 0 Yes No No
5034 Bulb Band Armaduras/Sombrero Upper Headgear 20 10 50 0 0 0 0 Yes No No
5035 Poring Hat Armaduras/Sombrero Upper Headgear 20 10 70 0 2 0 0 Yes No No
5036 Cross Hat Armaduras/Sombrero Upper Headgear 20 10 25 0 1 0 0 Yes No No
5037 Nut Shell Armaduras/Sombrero Upper Headgear 20 10 15 0 4 0 0 No No No
5038 Deviruchi Hat Armaduras/Sombrero Upper Headgear 20 10 80 0 2 0 0 Yes No No
5039 Rainbow Eggshell Armaduras/Sombrero Upper Headgear 20 10 40 0 4 0 0 No No No
5040 Blush Armaduras/Sombrero Middle Headgear 20 10 10 0 0 0 0 No No No
5041 Heart Hairpin Armaduras/Sombrero Upper Headgear 20 10 10 0 0 0 0 Yes No No
5042 Bao Bao Armaduras/Sombrero Upper Headgear 20 10 15 0 0 0 0 Yes No No
5043 Opera Phantom Mask Armaduras/Sombrero Middle Headgear 20 10 20 0 1 0 0 No No No
5044 Evil Wing Ears Armaduras/Sombrero Upper Headgear 20 10 35 0 2 0 0 Yes No No
5045 Magician Hat Armaduras/Sombrero Upper Headgear 20 10 50 0 3 0 0 Yes No No
5046 Bongun Hat Armaduras/Sombrero Upper/Mid/Lower Headgear 20 10 30 0 5 0 0 No No No
5047 Fashionable Glasses Armaduras/Sombrero Upper Headgear 20 10 10 0 0 0 0 Yes No No
5048 Cresent Hairpin Armaduras/Sombrero Upper Headgear 20 10 10 0 0 0 0 Yes No No
5049 Striped Hairband Armaduras/Sombrero Upper Headgear 20 10 15 0 1 0 0 No No No
5050 Wonder Nutshell Armaduras/Sombrero Upper Headgear 20 10 30 0 5 0 0 No No No
5051 Pussy Cat Bell Armaduras/Sombrero Lower Headgear 20 10 10 0 0 0 0 No No No
5052 Blue Hairband Armaduras/Sombrero Upper Headgear 20 10 15 0 1 0 0 Yes No No
5054 Assassin Mask Armaduras/Sombrero Lower Headgear 20 10 10 0 0 0 0 No No No
5055 Novice False Eggshell Armaduras/Sombrero Upper Headgear 1 0 0.1 0 3 0 0 No No No
5056 Fruit of Love Armaduras/Sombrero Upper Headgear 1 0 10 0 0 0 0 No No No
5057 Black Cat Ears Armaduras/Sombrero Upper Headgear 16,000 8,000 20 0 2 0 0 Yes No No
5058 Drooping Cat Armaduras/Sombrero Upper Headgear 250,000 125,000 50 0 1 0 0 Yes No No
5059 Teddybear Hat Armaduras/Sombrero Upper Headgear 20 10 80 0 3 0 0 Yes No No
5060 Party Hat Armaduras/Sombrero Upper Headgear 20 10 30 0 3 0 0 Yes No No
5061 Flower Hairpin Armaduras/Sombrero Upper Headgear 20 10 10 0 1 0 0 Yes No No
5062 Straw Hat Armaduras/Sombrero Upper Headgear 20 10 20 0 3 0 0 Yes No No
5063 Giant Band Aid Armaduras/Sombrero Upper Headgear 20 10 10 0 1 0 0 Yes No No
5064 Smokie Leaf Armaduras/Sombrero Upper Headgear 20 10 10 0 1 0 0 Yes No No
5065 Blue Fish Armaduras/Sombrero Upper Headgear 20 10 50 0 2 0 0 Yes No No
5066 Succubus Horn Armaduras/Sombrero Upper Headgear 20 10 80 0 4 0 0 Yes No No
5067 Sombrero Armaduras/Sombrero Upper Headgear 20 10 35 0 4 0 0 Yes No No
5068 Evil Wing Ears Armaduras/Sombrero Middle Headgear 20 10 10 0 1 0 0 No No No
5069 Kitsune Mask Armaduras/Sombrero Upper Headgear 20 10 30 0 1 0 0 Yes No No
5070 Hot-blooded Headband Armaduras/Sombrero Upper Headgear 20 10 10 0 1 0 0 Yes No No
5071 Indian Headband Armaduras/Sombrero Upper Headgear 20 10 20 0 1 0 0 Yes No No
5072 Incubus Horn Armaduras/Sombrero Upper Headgear 20 10 80 0 4 0 0 Yes No No
5073 Model Training Hat Armaduras/Sombrero Upper Headgear 20 10 70 0 2 0 0 Yes No No
5074 Angel Wing Ears Armaduras/Sombrero Middle Headgear 20 10 10 0 1 0 0 No No No
5075 Cowboy Hat Armaduras/Sombrero Upper Headgear 20 10 50 0 4 0 0 Yes No No
5076 Beanie Armaduras/Sombrero Upper Headgear 20 10 35 0 2 0 0 Yes No No
5077 Tulip Hairpin Armaduras/Sombrero Upper Headgear 20 10 10 0 1 0 0 Yes No No
5078 Sea-Otter Hat Armaduras/Sombrero Upper Headgear 20 10 80 0 3 0 0 Yes No No
5079 X Hairpin Armaduras/Sombrero Upper Headgear 20 10 10 0 1 0 0 Yes No No
5080 Crown of Ancient Queen Armaduras/Sombrero Upper Headgear 20 10 40 0 4 0 0 Yes No No
5081 Crown of Mistress Armaduras/Sombrero Upper Headgear 20 10 10 0 0 0 0 Yes No No
5082 Decorative Mushroom Armaduras/Sombrero Upper Headgear 20 10 10 0 2 0 0 Yes No No
5083 Red Ribbon Armaduras/Sombrero Upper Headgear 20 10 20 0 1 0 0 Yes No No
5084 Lazy Smokie Armaduras/Sombrero Upper Headgear 20 10 50 0 1 0 0 Yes No No
5085 Small Ribbons Armaduras/Sombrero Middle Headgear 20 10 10 0 1 0 0 No No No
5086 Alarm Mask Armaduras/Sombrero Mid/Lower Headgear 20 10 10 0 2 0 0 No No No
5087 Poker Face Armaduras/Sombrero Mid/Lower Headgear 20 10 10 0 1 0 0 No No No
5088 Surprised Mask Armaduras/Sombrero Mid/Lower Headgear 20 10 10 0 1 0 0 No No No
5089 Annoyed Mask Armaduras/Sombrero Mid/Lower Headgear 20 10 10 0 1 0 0 No No No
5090 Goblin Leader Mask Armaduras/Sombrero Mid/Lower Headgear 20 10 10 0 2 0 0 No No No
5091 Decorative Golden Bell Armaduras/Sombrero Upper/Mid Headgear 20 10 20 0 2 0 0 Yes No No
5092 Coif Armaduras/Sombrero Upper/Mid Headgear 150,000 75,000 30 0 5 0 0 Yes No No
5093 Coif Armaduras/Sombrero Upper/Mid Headgear 150,000 75,000 30 0 5 0 1 Yes No No
5094 Helmet of Orc Hero Armaduras/Sombrero Upper/Mid Headgear 500,000 250,000 90 0 5 0 0 Yes No No
5096 Assassin Mask Armaduras/Sombrero Lower Headgear 20 10 10 0 0 0 0 No No No
5097 Holiday Hat Armaduras/Sombrero Upper Headgear 0 0 40 0 0 0 0 Yes No No
5098 Tiger Mask Armaduras/Sombrero Upper/Mid Headgear 20 10 40 0 2 0 0 No No No
5099 Neko Mimi Armaduras/Sombrero Upper Headgear 20 10 30 0 1 0 0 Yes No No
5100 Sales Banner Armaduras/Sombrero Upper Headgear 20 10 80 0 0 0 0 Yes No No
5101 Takius's Blindfold Armaduras/Sombrero Middle Headgear 20 10 10 0 0 0 0 No No No
5102 Blank Eyes Armaduras/Sombrero Middle Headgear 20 10 10 0 0 0 0 No No No
5103 Sunflower Hairpin Armaduras/Sombrero Upper Headgear 20 10 60 0 1 0 0 No No No
5104 Dark Blinder Armaduras/Sombrero Middle Headgear 20 10 10 0 0 0 0 No No No
5105 2nd Anniversary Hat Armaduras/Sombrero Upper Headgear 20 10 100 0 1 0 0 Yes No No
5106 2nd Anniversary Hat Armaduras/Sombrero Upper Headgear 20 10 30 0 3 0 0 No No No
5107 Crunch Toast Armaduras/Sombrero Lower Headgear 20 10 5 0 0 0 0 No No No
5108 Renown Detective's Cap Armaduras/Sombrero Upper Headgear 20 10 35 0 3 0 1 Yes No No
5109 Red Bonnet Armaduras/Sombrero Upper Headgear 20 10 40 0 2 0 0 Yes No No
5110 Baby Pacifier Armaduras/Sombrero Lower Headgear 20 10 5 0 0 0 0 No No No
5111 Galapago Cap Armaduras/Sombrero Upper Headgear 20 10 50 0 2 0 0 Yes No No
5112 Super Novice Hat Armaduras/Sombrero Upper Headgear 8,500 4,250 40 0 4 0 0 Yes No No
5113 Angry Snarl Armaduras/Sombrero Lower Headgear 20 10 5 0 0 0 0 No No No
5114 Bucket Hat Armaduras/Sombrero Upper Headgear 6,000 3,000 30 0 3 0 0 Yes No No
5115 Winter Hat Armaduras/Sombrero Upper Headgear 20 10 50 0 3 0 0 Yes No No
5116 Banana Hat Armaduras/Sombrero Upper Headgear 20 10 20 0 1 0 0 Yes No No
5117 Mystic Rose Armaduras/Sombrero Upper Headgear 20 10 10 0 0 0 0 Yes No No
5118 Puppy Headband Armaduras/Sombrero Upper Headgear 20 10 10 0 2 0 0 Yes No No
5119 Super Novice Hat Armaduras/Sombrero Upper Headgear 8,500 4,250 40 0 4 0 1 Yes No No
5120 Bucket Hat Armaduras/Sombrero Upper Headgear 6,000 3,000 30 0 3 0 1 Yes No No
5121 Zealotus Mask Armaduras/Sombrero Upper/Mid Headgear 20 10 40 0 3 0 0 Yes No No
5122 Magni's Cap Armaduras/Sombrero Upper Headgear 30,000 15,000 100 0 5 0 0 Yes No No
5123 Ulle's Cap Armaduras/Sombrero Upper Headgear 30,000 15,000 50 0 3 0 1 Yes No No
5124 Fricca's Circlet Armaduras/Sombrero Upper Headgear 30,000 15,000 30 0 3 0 0 Yes No No
5125 Angel's Kiss Armaduras/Sombrero Upper Headgear 10,000 5,000 30 0 3 0 1 Yes No No
5126 Morpheus's Hood Armaduras/Sombrero Upper Headgear 30,000 15,000 20 0 1 0 0 Yes No No
5127 Morrigane's Helm Armaduras/Sombrero Upper Headgear 30,000 15,000 50 0 4 0 0 Yes No No
5128 Goibne's Helm Armaduras/Sombrero Upper Headgear 30,000 15,000 50 0 5 0 0 Yes No No
5129 Bird Nest Armaduras/Sombrero Upper Headgear 20 10 40 0 1 0 0 No No No
5130 Lion Mask Armaduras/Sombrero Upper/Mid Headgear 20 10 70 0 0 0 0 Yes No No
5131 Close Helmet Armaduras/Sombrero Upper/Mid/Lower Headgear 20 10 120 0 8 0 0 Yes No No
5132 Angeling Hat Armaduras/Sombrero Upper Headgear 20 10 70 0 2 0 0 No No No
5133 Sheep Hat Armaduras/Sombrero Upper Headgear 20 10 15 0 1 0 0 No No No
5134 Pumpkin-Head Armaduras/Sombrero Upper Headgear 20 10 20 0 2 0 0 Yes No No
5135 Cyclop's Eye Armaduras/Sombrero Middle Headgear 0 0 20 0 0 0 0 No No No
5136 Antonio's Santa Hat Armaduras/Sombrero Upper Headgear 20 10 10 0 3 0 0 Yes No No
5137 Alice Doll Armaduras/Sombrero Upper Headgear 20 10 50 0 0 0 1 No No No
5138 Magic Eyes Armaduras/Sombrero Upper Headgear 20 10 30 0 1 0 0 Yes No No
5139 Hibiscus Armaduras/Sombrero Upper Headgear 20 10 20 0 0 0 0 No No No
5140 Charming Ribbon Armaduras/Sombrero Upper Headgear 20 10 40 0 1 0 1 Yes No No
5141 Marionette Doll Armaduras/Sombrero Upper Headgear 20 10 40 0 0 0 1 Yes No No
5142 Crescent Helm Armaduras/Sombrero Upper/Mid Headgear 20 10 300 0 8 0 0 Yes No No
5143 Kabuki Mask Armaduras/Sombrero Upper/Mid/Lower Headgear 20 10 100 0 5 0 1 Yes No No
5144 Gambler Hat Armaduras/Sombrero Upper Headgear 20 10 20 0 2 0 0 Yes No No
5145 Carnival Joker Jester Armaduras/Sombrero Upper Headgear 10 5 10 0 0 0 0 Yes No No
5146 Elephant Hat Armaduras/Sombrero Upper Headgear 0 0 50 0 0 0 0 Yes No No
5147 Baseball Cap Armaduras/Sombrero Upper Headgear 0 0 20 0 3 0 1 Yes No No
5148 Phrygian Cap Armaduras/Sombrero Upper Headgear 0 0 50 0 0 0 0 Yes No No
5149 Silver Tiara Armaduras/Sombrero Upper Headgear 0 0 10 0 0 0 0 Yes No No
5150 Joker Jester Armaduras/Sombrero Upper Headgear 20 10 10 0 1 0 0 No No No
5151 Note Headphones Armaduras/Sombrero Upper/Mid Headgear 20 10 20 0 4 0 1 Yes No No
5152 Chinese Crown Armaduras/Sombrero Upper/Mid Headgear 20 10 200 0 2 0 0 Yes No No
5153 Angeling Hairpin Armaduras/Sombrero Upper Headgear 20 10 70 0 3 0 0 Yes No No
5154 Father's Sunglasses Armaduras/Sombrero Middle Headgear 20 10 10 0 3 0 0 No No No
5155 Father's White Moustache Armaduras/Sombrero Lower Headgear 20 10 10 0 0 0 0 No No No
5156 Father's Mask Armaduras/Sombrero Lower Headgear 20 10 10 0 0 0 0 No No No
5157 Orc Helm Armaduras/Sombrero Upper Headgear 20 10 50 0 5 0 1 Yes No No
5158 Monk Hat Armaduras/Sombrero Upper Headgear 30,000 15,000 10 0 5 0 1 Yes No No
5159 Golden Gear Armaduras/Sombrero Upper Headgear 20 10 90 0 5 0 1 Yes No No
5160 Majestic Goat Armaduras/Sombrero Upper Headgear 20 10 80 0 5 0 1 Yes No No
5161 Spiky Band Armaduras/Sombrero Upper Headgear 20 10 100 0 6 0 1 Yes No No
5162 Bone Helm Armaduras/Sombrero Upper Headgear 20 10 80 0 7 0 1 Yes No No
5163 Corsair Armaduras/Sombrero Upper Headgear 20 10 50 0 5 0 1 Yes No No
5164 Tiara Armaduras/Sombrero Upper Headgear 20 10 40 0 4 0 1 Yes No No
5165 Crown Armaduras/Sombrero Upper Headgear 20 10 40 0 4 0 1 Yes No No
5167 Munak Hat Armaduras/Sombrero Upper/Mid/Lower Headgear 20 10 30 0 5 0 1 No No No
5168 Bongun Hat Armaduras/Sombrero Upper/Mid/Lower Headgear 20 10 30 0 5 0 1 No No No
5169 Bride Mask Armaduras/Sombrero Upper/Mid Headgear 30,000 15,000 50 0 4 0 1 Yes No No
5170 Feather Beret Armaduras/Sombrero Upper Headgear 30,000 15,000 60 0 1 0 0 Yes No No
5171 Valkyrie Helm Armaduras/Sombrero Upper Headgear 100,000 50,000 100 0 5 0 1 Yes No No
5172 Beret Armaduras/Sombrero Upper Headgear 30,000 15,000 70 0 0 0 0 No No No
5173 Magistrate Hat Armaduras/Sombrero Upper Headgear 30,000 15,000 40 0 3 0 1 Yes No No
5174 Ayam Armaduras/Sombrero Upper Headgear 30,000 15,000 40 0 3 0 1 Yes No No
5175 Censor Bar Armaduras/Sombrero Middle Headgear 30,000 15,000 10 0 0 0 0 No No No
5176 Hahoe Mask Armaduras/Sombrero Mid/Lower Headgear 30,000 15,000 10 0 2 0 0 No No No
5177 Mythical Lion Mask Armaduras/Sombrero Upper/Mid Headgear 30,000 15,000 50 0 5 0 1 Yes No No
5178 Candle Armaduras/Sombrero Upper Headgear 20 10 15 0 0 0 0 Yes No No
5179 Golden Tiara Armaduras/Sombrero Upper Headgear 0 0 10 0 0 0 0 Yes No No
5180 France Holiday Hat Armaduras/Sombrero Upper Headgear 20 10 10 0 1 0 0 Yes No No
5181 Helm of Darkness Armaduras/Sombrero Upper/Mid Headgear 20 10 200 0 3 0 1 Yes No No
5182 Puppy Hat Armaduras/Sombrero Upper Headgear 20 10 50 0 2 0 0 No No No
5183 Bird Nest Hat Armaduras/Sombrero Upper Headgear 20 10 50 0 2 0 0 Yes No No
5184 Captain's Hat Armaduras/Sombrero Upper Headgear 20 10 50 0 4 0 0 Yes No No
5185 Laurel Wreath Armaduras/Sombrero Upper Headgear 20 10 10 0 1 0 1 Yes No No
5186 Geographer Band Armaduras/Sombrero Upper Headgear 20 10 50 0 1 0 0 No No No
5187 Twin Ribbon Armaduras/Sombrero Upper Headgear 20 10 20 0 0 0 1 Yes No No
