ITEMS LIST

Buscar...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6713 record(s) across 14 page(s). Displaying result(s) 1-500.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range ▲ Slots Refineable For Sale Custom
501 Red Potion Curativos None 50 25 7 0 0 0 0 No No No
502 Orange Potion Curativos None 200 100 10 0 0 0 0 No No No
503 Yellow Potion Curativos None 550 275 13 0 0 0 0 No No No
504 White Potion Curativos None 1,200 600 15 0 0 0 0 No No No
505 Blue Potion Curativos None 5,000 2,500 15 0 0 0 0 No No No
506 Green Potion Curativos None 40 20 7 0 0 0 0 No No No
507 Red Herb Curativos None 18 9 3 0 0 0 0 No No No
508 Yellow Herb Curativos None 40 20 5 0 0 0 0 No No No
509 White Herb Curativos None 120 60 7 0 0 0 0 No No No
510 Blue Herb Curativos None 60 30 7 0 0 0 0 No No No
511 Green Herb Curativos None 10 5 3 0 0 0 0 No No No
512 Apple Curativos None 15 7 2 0 0 0 0 No No No
513 Banana Curativos None 15 7 2 0 0 0 0 No No No
514 Grape Curativos None 200 100 2 0 0 0 0 No No No
515 Carrot Curativos None 15 7 2 0 0 0 0 No No No
516 Potato Curativos None 15 7 2 0 0 0 0 No No No
517 Meat Curativos None 50 25 15 0 0 0 0 No No No
518 Honey Curativos None 500 250 10 0 0 0 0 No No No
519 Milk Curativos None 25 12 3 0 0 0 0 No No No
520 Hinalle Leaflet Curativos None 150 75 1 0 0 0 0 No No No
521 Aloe Leaflet Curativos None 360 180 2 0 0 0 0 No No No
522 Mastela Fruit Curativos None 8,500 4,250 3 0 0 0 0 No No No
523 Holy Water Curativos None 20 10 3 0 0 0 0 No No No
525 Panacea Curativos None 500 250 10 0 0 0 0 No No No
526 Royal Jelly Curativos None 7,000 3,500 15 0 0 0 0 No No No
528 Monster's Feed Curativos None 60 30 15 0 0 0 0 No No No
529 Candy Curativos None 10 5 3 0 0 0 0 No No No
530 Candy Cane Curativos None 20 10 4 0 0 0 0 No No No
531 Apple Juice Curativos None 20 10 4 0 0 0 0 No No No
532 Banana Juice Curativos None 20 10 4 0 0 0 0 No No No
533 Grape Juice Curativos None 250 125 4 0 0 0 0 No No No
534 Carrot Juice Curativos None 20 10 4 0 0 0 0 No No No
535 Pumpkin Curativos None 15 7 2 0 0 0 0 No No No
536 Ice Cream Curativos None 150 75 8 0 0 0 0 No No No
537 Pet Food Curativos None 1,000 500 1 0 0 0 0 No No No
538 Well-baked Cookie Curativos None 1,000 500 3 0 0 0 0 No No No
539 Piece of Cake Curativos None 3,000 1,500 10 0 0 0 0 No No No
540 Falcon Food Curativos None 2,000 1,000 5 0 0 0 0 No No No
541 PecoPeco Food Curativos None 3,000 1,500 5 0 0 0 0 No No No
544 Raw Fish Curativos None 20 10 3 0 0 0 0 No No No
545 Condensed Red Potion Curativos None 150 75 2 0 0 0 0 No No No
546 Condensed Yellow Potion Curativos None 600 300 3 0 0 0 0 No No No
547 Condensed White Potion Curativos None 1,650 825 5 0 0 0 0 No No No
548 Cheese Curativos None 2,800 1,400 5 0 0 0 0 No No No
549 Yam Curativos None 180 90 8 0 0 0 0 No No No
550 Rice Cake Curativos None 10 5 1 0 0 0 0 No No No
551 Sushi Curativos None 1 0 5 0 0 0 0 No No No
552 Ketupat Curativos None 1 0 1 0 0 0 0 No No No
553 Bao Curativos None 1 0 5 0 0 0 0 No No No
554 Mochi Curativos None 400 200 8 0 0 0 0 No No No
555 Traditional Rice Cake Curativos None 100 50 2 0 0 0 0 No No No
556 Rice Cake Stick Curativos None 10 5 1 0 0 0 0 No No No
557 Neatly Sliced Rice Cake Curativos None 10 5 1 0 0 0 0 No No No
558 Chocolate Curativos None 1 0 2 0 0 0 0 No No No
559 Hand-made Chocolate Curativos None 1 0 8 0 0 0 0 No No No
560 Handmade White Chocolate Curativos None 5,000 2,500 8 0 0 0 0 No No No
561 White Chocolate Curativos None 5,000 2,500 8 0 0 0 0 No No No
562 Doublecrust Swiss Fondue Curativos None 100 50 15 0 0 0 0 No No No
563 Doublecrust Swiss Fondue Curativos None 1,200 600 15 0 0 0 0 No No No
564 Rice Ball Curativos None 1 0 3 0 0 0 0 No No No
565 Vita500 Curativos None 580 290 10 0 0 0 0 No No No
566 Tom Yum Goong Curativos None 10,000 5,000 15 0 0 0 0 No No No
567 Shrimp Curativos None 500 250 4 0 0 0 0 No No No
568 Lemon Curativos None 60 30 4 0 0 0 0 No No No
569 Novice Potion Curativos None 0 0 1 0 0 0 0 No No No
570 Lucky Candy Curativos None 10 5 3 0 0 0 0 No No No
571 Lucky Candy Cane Curativos None 20 10 4 0 0 0 0 No No No
572 Lucky Cookie Curativos None 1,000 500 3 0 0 0 0 No No No
573 Chocolate Drink Curativos None 7,000 3,500 15 0 0 0 0 No No No
574 Egg Curativos None 20 10 3 0 0 0 0 No No No
575 2nd Anniversary Cake Curativos None 10 5 10 0 0 0 0 No No No
576 Prickly Fruit Curativos None 540 270 6 0 0 0 0 No No No
577 Bag of Grain Curativos None 200 100 2 0 0 0 0 No No No
578 Strawberry Curativos None 200 100 2 0 0 0 0 No No No
579 Fresh Fish Curativos None 250 125 2 0 0 0 0 No No No
580 Bread Curativos None 150 75 2 0 0 0 0 No No No
581 Edible Mushroom Curativos None 40 20 2 0 0 0 0 No No No
582 Orange Curativos None 300 150 2 0 0 0 0 No No No
583 Ketupat Sayur Curativos None 7,000 3,500 15 0 0 0 0 No No No
584 Fish Cake Soup Curativos None 100 50 6 0 0 0 0 No No No
585 Brusti Curativos None 2 1 4 0 0 0 0 No No No
586 Mother's Cake Curativos None 20 10 10 0 0 0 0 No No No
587 Red Prickly Fruit Curativos None 880 440 6 0 0 0 0 No No No
588 Spaghetti Curativos None 100 50 10 0 0 0 0 No No No
589 Pizza Curativos None 1,200 600 15 0 0 0 0 No No No
590 Pretzel Curativos None 2 1 2 0 0 0 0 No No No
591 Caviar Pancake Curativos None 0 0 15 0 0 0 0 No No No
592 Jam Pancake Curativos None 0 0 15 0 0 0 0 No No No
593 Honey Pancake Curativos None 0 0 15 0 0 0 0 No No No
594 Sour-Cream Pancake Curativos None 0 0 15 0 0 0 0 No No No
595 Mushroom Pancake Curativos None 0 0 15 0 0 0 0 No No No
596 Cute Strawberry-Choco Curativos None 20 10 10 0 0 0 0 No No No
597 Lovely Choco-Tart Curativos None 20 10 10 0 0 0 0 No No No
598 Light Red Potion Curativos None 50 25 1 0 0 0 0 No No No
599 Light Orange Potion Curativos None 200 100 1 0 0 0 0 No No No
601 Fly Wing Delay Consume None 60 30 5 0 0 0 0 No No No
602 Butterfly Wing Delay Consume None 300 150 5 0 0 0 0 No No No
603 Old Blue Box Uso None 10,000 5,000 20 0 0 0 0 No No No
604 Dead Branch Uso None 50 25 5 0 0 0 0 No No No
605 Anodyne Delay Consume None 2,000 1,000 10 0 0 0 0 No No No
606 Aloevera Delay Consume None 1,500 750 10 0 0 0 0 No No No
607 Yggdrasil Berry Curativos None 5,000 2,500 30 0 0 0 0 No No No
608 Yggdrasil Seed Curativos None 5,000 2,500 30 0 0 0 0 No No No
609 Amulet Uso None 100 50 10 0 0 0 0 No No No
610 Yggdrasil Leaf Delay Consume None 4,000 2,000 10 0 0 0 0 No No No
611 Magnifier Delay Consume None 40 20 5 0 0 0 0 No No No
612 Mini Furnace Uso None 150 75 20 0 0 0 0 No No No
613 Iron Hammer Uso None 1,000 500 20 0 0 0 0 No No No
614 Golden Hammer Uso None 3,000 1,500 30 0 0 0 0 No No No
615 Oridecon Hammer Uso None 5,000 2,500 40 0 0 0 0 No No No
616 Old Card Album Uso None 10,000 5,000 5 0 0 0 0 No No No
617 Old Purple Box Uso None 10,000 5,000 20 0 0 0 0 No No No
618 Worn Out Scroll Uso None 50 25 2 0 0 0 0 No No No
619 Unripe Apple Uso None 1,000 500 5 0 0 0 0 No No No
620 Orange Juice Uso None 1,500 750 5 0 0 0 0 No No No
621 Bitter Herb Uso None 20 10 5 0 0 0 0 No No No
622 Rainbow Carrot Uso None 2,500 1,250 5 0 0 0 0 No No No
623 Earthworm the Dude Uso None 4,000 2,000 5 0 0 0 0 No No No
624 Rotten Fish Uso None 2,500 1,250 5 0 0 0 0 No No No
625 Rusty Iron Uso None 100 50 5 0 0 0 0 No No No
626 Monster Juice Uso None 1,500 750 5 0 0 0 0 No No No
627 Sweet Milk Uso None 7,000 3,500 5 0 0 0 0 No No No
628 Well-Dried Bone Uso None 10,000 5,000 5 0 0 0 0 No No No
629 Singing Flower Uso None 300 150 5 0 0 0 0 No No No
630 Dew Laden Moss Uso None 10 5 5 0 0 0 0 No No No
631 Deadly Noxious Herb Uso None 20 10 5 0 0 0 0 No No No
632 Fatty Chubby Earthworm Uso None 5,000 2,500 5 0 0 0 0 No No No
633 Sweet Potato Uso None 20 10 5 0 0 0 0 No No No
634 Tropical Banana Uso None 20 10 5 0 0 0 0 No No No
635 Orc Trophy Uso None 300 150 5 0 0 0 0 No No No
636 No Recipient Uso None 100 50 5 0 0 0 0 No No No
637 Old Broom Uso None 350 175 5 0 0 0 0 No No No
638 Silver Knife of Chastity Uso None 12,000 6,000 5 0 0 0 0 No No No
639 Armlet of Obedience Uso None 18,000 9,000 5 0 0 0 0 No No No
640 Shining Stone Uso None 3,000 1,500 5 0 0 0 0 No No No
641 Contract in Shadow Uso None 100 50 5 0 0 0 0 No No No
642 Book of the Devil Uso None 1,800 900 5 0 0 0 0 No No No
643 Pet Incubator Uso None 3,000 1,500 3 0 0 0 0 No No No
644 Gift Box Uso None 1,000 500 20 0 0 0 0 No No No
645 Concentration Potion Uso None 800 400 10 0 0 0 0 No No No
656 Awakening Potion Uso None 1,500 750 15 0 0 0 0 No No No
657 Berserk Potion Uso None 3,000 1,500 20 0 0 0 0 No No No
658 Union of Tribe Uso None 2 1 50 0 0 0 0 No No No
659 Her Heart Uso None 500 250 5 0 0 0 0 No No No
660 Forbidden Red Candle Uso None 20,000 10,000 5 0 0 0 0 No No No
661 Soft Apron Uso None 20,000 10,000 5 0 0 0 0 No No No
662 Authoritative Badge Uso None 1,450 725 3 0 0 0 0 No No No
663 Korean Rice Cake Curativos None 1 0 1 0 0 0 0 No No No
664 Gift Box Uso None 1,000 500 20 0 0 0 0 No No No
665 Gift Box Uso None 1,000 500 20 0 0 0 0 No No No
666 Gift Box Uso None 1,000 500 20 0 0 0 0 No No No
667 Gift Box Uso None 1,000 500 20 0 0 0 0 No No No
668 Red Envelope Uso None 0 0 2 0 0 0 0 No No No
669 Tempting Rice-Cake Soup Curativos None 500 250 10 0 0 0 0 No No No
670 Bag of Gold Coins Otros None 100,000 50,000 40 0 0 0 0 No No No
671 Gold Coin Otros None 10,000 5,000 4 0 0 0 0 No No No
672 Bag of Bronze Coins Otros None 1,000 500 40 0 0 0 0 No No No
673 Bronze Coin Otros None 100 50 4 0 0 0 0 No No No
674 Mithril Coin Otros None 5,000 2,500 4 0 0 0 0 No No No
675 Silver Coin Otros None 5,000 2,500 4 0 0 0 0 No No No
676 Bag of Silver Coins Otros None 50,000 25,000 40 0 0 0 0 No No No
677 Platinum Coin Otros None 2,000 1,000 4 0 0 0 0 No No No
678 Poison Bottle Uso None 5,000 2,500 10 0 0 0 0 No No No
679 Pilule Uso None 5,000 2,500 30 0 0 0 0 No No No
680 Magic Carnation Curativos None 0 0 100 0 0 0 0 No No No
681 Sweet Memory of Marriage Uso None 50,000 25,000 1 0 0 0 0 No No No
682 Distilled Fighting Spirit Uso None 0 0 10 0 0 0 0 No No No
683 Herb of Incantation Uso None 0 0 5 0 0 0 0 No No No
684 Durian Uso None 15,000 7,500 30 0 0 0 0 No No No
685 Ramadan Curativos None 5,000 2,500 30 0 0 0 0 No No No
686 Level 3 Earth Spike Delay Consume None 1,000 500 1 0 0 0 0 No No No
687 Level 5 Earth Spike Delay Consume None 2,000 1,000 1 0 0 0 0 No No No
688 Level 3 Cold Bolt Delay Consume None 1,000 500 1 0 0 0 0 No No No
689 Level 5 Cold Bolt Delay Consume None 2,000 1,000 1 0 0 0 0 No No No
690 Level 3 Fire Bolt Delay Consume None 1,000 500 1 0 0 0 0 No No No
691 Level 5 Fire Bolt Delay Consume None 2,000 1,000 1 0 0 0 0 No No No
692 Level 3 Lightening Bolt Delay Consume None 1,000 500 1 0 0 0 0 No No No
693 Level 5 Lightening Bolt Delay Consume None 2,000 1,000 1 0 0 0 0 No No No
694 Level 3 Soul Strike Delay Consume None 1,000 500 1 0 0 0 0 No No No
695 Level 5 Soul Strike Delay Consume None 2,000 1,000 1 0 0 0 0 No No No
696 Level 1 Fire Ball Delay Consume None 1,000 500 1 0 0 0 0 No No No
697 Level 5 Fire Ball Delay Consume None 2,000 1,000 1 0 0 0 0 No No No
698 Level 1 Fire Wall Delay Consume None 1,000 500 1 0 0 0 0 No No No
699 Level 5 Fire Wall Delay Consume None 2,000 1,000 1 0 0 0 0 No No No
700 Level 1 Frost Diver Delay Consume None 1,000 500 1 0 0 0 0 No No No
701 Ora Ora Otros None 55,000 27,500 20 0 0 0 0 No No No
702 Animal Gore Otros None 450 225 10 0 0 0 0 No No No
703 Hinalle Otros None 500 250 1 0 0 0 0 No No No
704 Aloe Otros None 500 250 1 0 0 0 0 No No No
705 Clover Otros None 10 5 1 0 0 0 0 No No No
706 Four Leaf Clover Otros None 80,000 40,000 1 0 0 0 0 No No No
707 Singing Plant Otros None 500 250 1 0 0 0 0 No No No
708 Ment Otros None 500 250 1 0 0 0 0 No No No
709 Izidor Otros None 500 250 1 0 0 0 0 No No No
710 Illusion Flower Otros None 1,000 500 1 0 0 0 0 No No No
711 Shoot Otros None 16 8 1 0 0 0 0 No No No
712 Flower Otros None 2 1 1 0 0 0 0 No No No
713 Empty Bottle Otros None 6 3 2 0 0 0 0 No No No
714 Emperium Otros None 2 1 100 0 0 0 0 No No No
715 Yellow Gemstone Otros None 600 300 3 0 0 0 0 No No No
716 Red Gemstone Otros None 600 300 3 0 0 0 0 No No No
717 Blue Gemstone Otros None 600 300 3 0 0 0 0 No No No
718 Garnet Otros None 6,000 3,000 10 0 0 0 0 No No No
719 Amethyst Otros None 6,000 3,000 10 0 0 0 0 No No No
720 Aquamarine Otros None 6,000 3,000 10 0 0 0 0 No No No
721 Emerald Otros None 6,000 3,000 10 0 0 0 0 No No No
722 Pearl Otros None 6,000 3,000 10 0 0 0 0 No No No
723 Ruby Otros None 6,000 3,000 10 0 0 0 0 No No No
724 Cursed Ruby Otros None 600 300 10 0 0 0 0 No No No
725 Sardonyx Otros None 6,000 3,000 10 0 0 0 0 No No No
726 Sapphire Otros None 6,000 3,000 10 0 0 0 0 No No No
727 Opal Otros None 6,000 3,000 10 0 0 0 0 No No No
728 Topaz Otros None 6,000 3,000 10 0 0 0 0 No No No
729 Zircon Otros None 6,000 3,000 10 0 0 0 0 No No No
730 1carat Diamond Otros None 10,000 5,000 10 0 0 0 0 No No No
731 2carat Diamond Otros None 25,000 12,500 10 0 0 0 0 No No No
732 3carat Diamond Otros None 55,000 27,500 10 0 0 0 0 No No No
733 Cracked Diamond Otros None 10 5 10 0 0 0 0 No No No
734 Red Frame Otros None 3,000 1,500 20 0 0 0 0 No No No
735 Chung Jah Otros None 5,000 2,500 50 0 0 0 0 No No No
736 China Otros None 1,000 500 30 0 0 0 0 No No No
737 Black Ladle Otros None 400 200 5 0 0 0 0 No No No
738 Pencil Case Otros None 400 200 10 0 0 0 0 No No No
739 Rouge Otros None 10,000 5,000 1 0 0 0 0 No No No
740 Puppet Otros None 1,000 500 10 0 0 0 0 No No No
741 Poring Doll Otros None 1,800 900 10 0 0 0 0 No No No
742 Chonchon Doll Otros None 3,000 1,500 10 0 0 0 0 No No No
743 Spore Doll Otros None 5,500 2,750 10 0 0 0 0 No No No
744 Bouquet Otros None 2,000 1,000 5 0 0 0 0 No No No
745 Wedding Bouquet Otros None 12,000 6,000 5 0 0 0 0 No No No
746 Glass Bead Otros None 1,400 700 5 0 0 0 0 No No No
747 Crystal Mirror Otros None 15,000 7,500 5 0 0 0 0 No No No
748 Witherless Rose Otros None 55,000 27,500 1 0 0 0 0 No No No
749 Frozen Rose Otros None 35,000 17,500 1 0 0 0 0 No No No
750 Baphomet Doll Otros None 18,000 9,000 10 0 0 0 0 No No No
751 Osiris Doll Otros None 14,000 7,000 10 0 0 0 0 No No No
752 Rocker Doll Otros None 4,000 2,000 10 0 0 0 0 No No No
753 Yoyo Doll Otros None 6,000 3,000 10 0 0 0 0 No No No
754 Raccoon Doll Otros None 5,000 2,500 10 0 0 0 0 No No No
756 Rough Oridecon Otros None 550 275 20 0 0 0 0 No No No
757 Rough Elunium Otros None 650 325 20 0 0 0 0 No No No
875 Pase de batalla Unknown (1) None 0 0 0 0 0 0 0 No No No
876 Vigor de batalla Curativos None 0 0 0 0 0 0 0 No No No
877 Vigor de batalla raro Curativos None 0 0 0 0 0 0 0 No No No
878 Vigor épico de la batalla Curativos None 0 0 0 0 0 0 0 No No No
901 Daenggie Otros None 260 130 1 0 0 0 0 No No No
902 Tree Root Otros None 12 6 1 0 0 0 0 No No No
903 Reptile Tongue Otros None 140 70 1 0 0 0 0 No No No
904 Scorpion Tail Otros None 124 62 1 0 0 0 0 No No No
905 Stem Otros None 46 23 1 0 0 0 0 No No No
906 Pointed Scale Otros None 68 34 1 0 0 0 0 No No No
907 Resin Otros None 120 60 1 0 0 0 0 No No No
908 Spawn Otros None 140 70 1 0 0 0 0 No No No
909 Jellopy Otros None 6 3 1 0 0 0 0 No No No
910 Garlet Otros None 40 20 1 0 0 0 0 No No No
911 Scell Otros None 160 80 1 0 0 0 0 No No No
912 Zargon Otros None 480 240 1 0 0 0 0 No No No
913 Tooth of Bat Otros None 34 17 1 0 0 0 0 No No No
914 Fluff Otros None 8 4 1 0 0 0 0 No No No
915 Chrysalis Otros None 8 4 1 0 0 0 0 No No No
916 Feather of Birds Otros None 10 5 1 0 0 0 0 No No No
917 Talon Otros None 20 10 1 0 0 0 0 No No No
918 Sticky Webfoot Otros None 20 10 1 0 0 0 0 No No No
919 Animal Skin Otros None 36 18 1 0 0 0 0 No No No
920 Wolf Claw Otros None 58 29 1 0 0 0 0 No No No
921 Mushroom Spore Otros None 36 18 1 0 0 0 0 No No No
922 Orc's Fang Otros None 220 110 1 0 0 0 0 No No No
923 Evil Horn Otros None 1,200 600 1 0 0 0 0 No No No
924 Powder of Butterfly Otros None 90 45 1 0 0 0 0 No No No
925 Bill of Birds Otros None 64 32 1 0 0 0 0 No No No
926 Snake Scale Otros None 82 41 1 0 0 0 0 No No No
928 Insect Feeler Otros None 114 57 1 0 0 0 0 No No No
929 Immortal Heart Otros None 374 187 1 0 0 0 0 No No No
930 Rotten Bandage Otros None 350 175 1 0 0 0 0 No No No
931 Orcish Voucher Otros None 142 71 1 0 0 0 0 No No No
932 Skel-Bone Otros None 232 116 1 0 0 0 0 No No No
934 Memento Otros None 600 300 1 0 0 0 0 No No No
935 Shell Otros None 14 7 1 0 0 0 0 No No No
936 Scale Shell Otros None 466 233 1 0 0 0 0 No No No
937 Venom Canine Otros None 148 74 1 0 0 0 0 No No No
938 Sticky Mucus Otros None 70 35 1 0 0 0 0 No No No
939 Bee Sting Otros None 32 16 1 0 0 0 0 No No No
940 Grasshopper's Leg Otros None 36 18 1 0 0 0 0 No No No
941 Nose Ring Otros None 568 284 1 0 0 0 0 No No No
942 Yoyo Tail Otros None 114 57 1 0 0 0 0 No No No
943 Solid Shell Otros None 448 224 1 0 0 0 0 No No No
944 Horseshoe Otros None 588 294 1 0 0 0 0 No No No
945 Raccoon Leaf Otros None 106 53 1 0 0 0 0 No No No
946 Snail's Shell Otros None 64 32 1 0 0 0 0 No No No
947 Horn Otros None 116 58 1 0 0 0 0 No No No
948 Bear's Footskin Otros None 174 87 1 0 0 0 0 No No No
949 Feather Otros None 20 10 1 0 0 0 0 No No No
950 Heart of Mermaid Otros None 264 132 1 0 0 0 0 No No No
951 Fin Otros None 412 206 1 0 0 0 0 No No No
952 Cactus Needle Otros None 82 41 1 0 0 0 0 No No No
953 Stone Heart Otros None 184 92 1 0 0 0 0 No No No
954 Shining Scale Otros None 466 233 1 0 0 0 0 No No No
955 Worm Peeling Otros None 52 26 1 0 0 0 0 No No No
956 Gill Otros None 342 171 1 0 0 0 0 No No No
957 Decayed Nail Otros None 82 41 1 0 0 0 0 No No No
958 Horrendous Mouth Otros None 390 195 1 0 0 0 0 No No No
959 Stinky Scale Otros None 168 84 1 0 0 0 0 No No No
960 Nipper Otros None 114 57 1 0 0 0 0 No No No
961 Conch Otros None 158 79 1 0 0 0 0 No No No
962 Tentacle Otros None 70 35 1 0 0 0 0 No No No
963 Sharp Scale Otros None 250 125 1 0 0 0 0 No No No
964 Crab Shell Otros None 90 45 1 0 0 0 0 No No No
965 Clam Shell Otros None 56 28 1 0 0 0 0 No No No
966 Clam Flesh Otros None 158 79 1 0 0 0 0 No No No
967 Turtle Shell Otros None 680 340 1 0 0 0 0 No No No
968 Heroic Emblem Otros None 3,000 1,500 1 0 0 0 0 No No No
969 Gold Otros None 200,000 100,000 20 0 0 0 0 No No No
970 Alcohol Otros None 400 200 3 0 0 0 0 No No No
971 Detrimindexta Otros None 400 200 3 0 0 0 0 No No No
972 Karvodailnirol Otros None 400 200 3 0 0 0 0 No No No
973 Counteragent Otros None 800 400 7 0 0 0 0 No No No
974 Mixture Otros None 800 400 7 0 0 0 0 No No No
975 Scarlet Dyestuffs Otros None 8,000 4,000 15 0 0 0 0 No No No
976 Lemon Dyestuffs Otros None 8,000 4,000 15 0 0 0 0 No No No
978 Cobaltblue Dyestuffs Otros None 8,000 4,000 15 0 0 0 0 No No No
979 Darkgreen Dyestuffs Otros None 8,000 4,000 15 0 0 0 0 No No No
980 Orange Dyestuffs Otros None 8,000 4,000 15 0 0 0 0 No No No
981 Violet Dyestuffs Otros None 8,000 4,000 15 0 0 0 0 No No No
982 White Dyestuffs Otros None 8,000 4,000 15 0 0 0 0 No No No
983 Black Dyestuffs Otros None 8,000 4,000 15 0 0 0 0 No No No
984 Oridecon Otros None 1,100 550 0 0 0 0 0 No No No
985 Elunium Otros None 1,100 550 0 0 0 0 0 No No No
986 Anvil Otros None 30,000 15,000 50 0 0 0 0 No No No
987 Oridecon Anvil Otros None 120,000 60,000 70 0 0 0 0 No No No
988 Golden Anvil Otros None 300,000 150,000 90 0 0 0 0 No No No
989 Emperium Anvil Otros None 600,000 300,000 100 0 0 0 0 No No No
990 Red Blood Otros None 1,000 500 5 0 0 0 0 No No No
991 Crystal Blue Otros None 1,000 500 5 0 0 0 0 No No No
992 Wind of Verdure Otros None 1,000 500 5 0 0 0 0 No No No
993 Green Live Otros None 1,000 500 5 0 0 0 0 No No No
994 Flame Heart Otros None 3,000 1,500 30 0 0 0 0 No No No
995 Mystic Frozen Otros None 3,000 1,500 30 0 0 0 0 No No No
996 Rough Wind Otros None 3,000 1,500 30 0 0 0 0 No No No
997 Great Nature Otros None 3,000 1,500 30 0 0 0 0 No No No
998 Iron Otros None 100 50 5 0 0 0 0 No No No
999 Steel Otros None 1,000 500 10 0 0 0 0 No No No
1000 Star Crumb Otros None 4,500 2,250 10 0 0 0 0 No No No
1001 Star Dust Otros None 1,500 750 1 0 0 0 0 No No No
1002 Iron Ore Otros None 50 25 15 0 0 0 0 No No No
1003 Coal Otros None 500 250 5 0 0 0 0 No No No
1004 Chivalry Emblem Otros None 2 1 10 0 0 0 0 No No No
1005 Hammer of Blacksmith Otros None 2 1 80 0 0 0 0 No No No
1006 Old Magicbook Otros None 2 1 3 0 0 0 0 No No No
1007 Necklace of Wisdom Otros None 2 1 4 0 0 0 0 No No No
1008 Necklace of Oblivion Otros None 2 1 10 0 0 0 0 No No No
1009 Hand of God Otros None 2 1 2 0 0 0 0 No No No
1010 Phracon Otros None 200 100 20 0 0 0 0 No No No
1011 Emveretarcon Otros None 1,000 500 20 0 0 0 0 No No No
1012 Frill Otros None 250 125 1 0 0 0 0 No No No
1013 Rainbow Shell Otros None 90 45 1 0 0 0 0 No No No
1014 Ant Jaw Otros None 232 116 1 0 0 0 0 No No No
1015 Tongue Otros None 528 264 1 0 0 0 0 No No No
1016 Rat Tail Otros None 52 26 1 0 0 0 0 No No No
1017 Mole Whiskers Otros None 106 53 1 0 0 0 0 No No No
1018 Mole Claw Otros None 210 105 1 0 0 0 0 No No No
1019 Trunk Otros None 60 30 1 0 0 0 0 No No No
1020 Black Hair Otros None 292 146 1 0 0 0 0 No No No
1021 Dokebi Horn Otros None 292 146 1 0 0 0 0 No No No
1022 Nine Tails Otros None 650 325 1 0 0 0 0 No No No
1023 Fish Tail Otros None 196 98 1 0 0 0 0 No No No
1024 Squid Ink Otros None 264 132 1 0 0 0 0 No No No
1025 Cobweb Otros None 184 92 1 0 0 0 0 No No No
1026 Acorn Otros None 98 49 1 0 0 0 0 No No No
1027 Porcupine Quill Otros None 158 79 1 0 0 0 0 No No No
1028 Mane Otros None 196 98 1 0 0 0 0 No No No
1029 Tiger Skin Otros None 548 274 1 0 0 0 0 No No No
1030 Tiger's Footskin Otros None 1,500 750 1 0 0 0 0 No No No
1031 Mantis Scythe Otros None 196 98 1 0 0 0 0 No No No
1032 Maneater Blossom Otros None 196 98 1 0 0 0 0 No No No
1033 Maneater Root Otros None 208 104 1 0 0 0 0 No No No
1034 Blue Hair Otros None 342 171 1 0 0 0 0 No No No
1035 Dragon Canine Otros None 484 242 1 0 0 0 0 No No No
1036 Dragon Scale Otros None 500 250 1 0 0 0 0 No No No
1037 Dragon Tail Otros None 1,200 600 1 0 0 0 0 No No No
1038 Little Evil Horn Otros None 528 264 1 0 0 0 0 No No No
1039 Little Evil Wing Otros None 2,000 1,000 1 0 0 0 0 No No No
1040 Elder Pixie's Moustache Otros None 232 116 1 0 0 0 0 No No No
1041 Lantern Otros None 250 125 1 0 0 0 0 No No No
1042 Bug Leg Otros None 430 215 1 0 0 0 0 No No No
1043 Orc Claw Otros None 168 84 1 0 0 0 0 No No No
1044 Zenorc's Fang Otros None 264 132 1 0 0 0 0 No No No
1045 Cultish Masque Otros None 412 206 1 0 0 0 0 No No No
1046 Scorpion Nipper Otros None 614 307 1 0 0 0 0 No No No
1047 Dead Medusa Otros None 548 274 1 0 0 0 0 No No No
1048 Horrendous Hair Otros None 800 400 1 0 0 0 0 No No No
1049 Skirt of Virgin Otros None 1,700 850 1 0 0 0 0 No No No
1050 Tendon Otros None 220 110 1 0 0 0 0 No No No
1051 Detonator Otros None 450 225 1 0 0 0 0 No No No
1052 Single Cell Otros None 46 23 1 0 0 0 0 No No No
1053 Ancient Tooth Otros None 548 274 1 0 0 0 0 No No No
1054 Ancient Lips Otros None 1,000 500 1 0 0 0 0 No No No
1055 Earthworm Peeling Otros None 196 98 1 0 0 0 0 No No No
1056 Grit Otros None 306 153 1 0 0 0 0 No No No
1057 Moth Dust Otros None 138 69 1 0 0 0 0 No No No
1058 Moth Wings Otros None 200 100 1 0 0 0 0 No No No
1059 Fabric Otros None 306 153 1 0 0 0 0 No No No
1060 Golden Hair Otros None 430 215 1 0 0 0 0 No No No
1061 Witched Starsand Otros None 484 242 1 0 0 0 0 No No No
1062 Jack o' Pumpkin Otros None 374 187 1 0 0 0 0 No No No
1063 Fang Otros None 680 340 1 0 0 0 0 No No No
1064 Reins Otros None 802 401 1 0 0 0 0 No No No
1065 Trap Otros None 100 50 1 0 0 0 0 No No No
1066 Fine-grained Trunk Otros None 2 1 1 0 0 0 0 No No No
1067 Solid Trunk Otros None 2 1 1 0 0 0 0 No No No
1068 Barren Trunk Otros None 2 1 1 0 0 0 0 No No No
1069 Orange Net Mushroom Otros None 2 1 1 0 0 0 0 No No No
