ITEMS LIST

Buscar...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6713 record(s) across 14 page(s). Displaying result(s) 1-500.

Item ID Name ▲ Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
33771 ¿Eres un angel malo? Curativos None 0 0 0 0 0 0 0 No No No
41142 (C.C) Custom Consumables Curativos None 0 0 0 0 0 0 0 No No No
41139 (C.E) Custom Exclusive Curativos None 0 0 0 0 0 0 0 No No No
41145 (C.M) Custom Monthly Curativos None 0 0 0 0 0 0 0 No No No
31944 (c.m) Fire Giant Gold Curativos None 0 0 0 0 0 0 0 No No No
31945 (c.m) Fire Giant Red Curativos None 0 0 0 0 0 0 0 No No No
31956 (c.m) Susano Itachi Curativos None 0 0 0 0 0 0 0 No No No
40128 (c.m) Susano Sasuke Curativos None 0 0 0 0 0 0 0 No No No
41140 (C) Custom Curativos None 0 0 0 0 0 0 0 No No No
41141 (D.E) Donation Exclusive Curativos None 0 0 0 0 0 0 0 No No No
33692 (RADAL) ESTADO MVP Unknown (31) None 0 0 0 0 0 0 0 No No No
33605 (S.B) Streamer Box Curativos None 0 0 0 0 0 0 0 No No No
41143 (S.B) Surprise Box Curativos None 0 0 0 0 0 0 0 No No No
41144 (S.C) Scroll Container Curativos None 0 0 0 0 0 0 0 No No No
19284 [Katsua]New Wave Sunglasses Curativos None 0 0 0 0 0 0 0 No No No
6239 +11 Armor Refine Ticket Otros None 0 0 0 0 0 0 0 No No No
6238 +11 Weapon Refine Ticket Otros None 0 0 0 0 0 0 0 No No No
6457 +5 Armor Refine Ticket Otros None 0 0 0 0 0 0 0 No No No
6456 +5 Weapon Refine Ticket Otros None 0 0 0 0 0 0 0 No No No
6235 +6 Armor Refine Ticket Otros None 0 0 0 0 0 0 0 No No No
6231 +6 Weapon Refine Ticket Otros None 0 0 0 0 0 0 0 No No No
6234 +7 Armor Refine Ticket Otros None 0 0 0 0 0 0 0 No No No
6230 +7 Weapon Refine Ticket Otros None 0 0 0 0 0 0 0 No No No
6233 +8 Armor Refine Ticket Otros None 0 0 0 0 0 0 0 No No No
6229 +8 Weapon Refine Ticket Otros None 0 0 0 0 0 0 0 No No No
6232 +9 Armor Refine Ticket Otros None 0 0 0 0 0 0 0 No No No
6228 +9 Weapon Refine Ticket Otros None 0 0 0 0 0 0 0 No No No
13634 1 Hour Package Vol. 1 Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13635 1 Hour Package Vol. 2 Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13636 1 Hour Package Vol. 3 Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13637 1 Hour Package Vol. 4 Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13638 1 Hour Package Vol. 5 Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13639 1 Hour Package Vol. 6 Cash Shop Reward None 20 10 1 0 0 0 0 No No No
14154 1 Hour Survival Pack Cash Shop Reward None 20 10 1 0 0 0 0 No No No
19039 12th Anniversary Fairy Ears Curativos None 0 0 0 0 0 0 0 No No No
6024 17Carat Diamond Otros None 0 0 1 0 0 0 0 No No No
730 1carat Diamond Otros None 10,000 5,000 10 0 0 0 0 No No No
12409 1st Class Pork Belly Uso None 0 0 0 0 0 0 0 No No No
7280 1st Quiz Entry Otros None 0 0 1 0 0 0 0 No No No
13640 2 Hour Package Vol. 1 Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13641 2 Hour Package Vol. 2 Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13642 2 Hour Package Vol. 3 Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13643 2 Hour Package Vol. 4 Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13644 2 Hour Package Vol. 5 Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13645 2 Hour Package Vol. 6 Cash Shop Reward None 20 10 1 0 0 0 0 No No No
12402 29Fruit Uso None 0 0 0 0 0 0 0 No No No
731 2carat Diamond Otros None 25,000 12,500 10 0 0 0 0 No No No
575 2nd Anniversary Cake Curativos None 10 5 10 0 0 0 0 No No No
5106 2nd Anniversary Hat Armaduras/Sombrero Upper Headgear 20 10 30 0 3 0 0 No No No
5105 2nd Anniversary Hat Armaduras/Sombrero Upper Headgear 20 10 100 0 1 0 0 Yes No No
7281 2nd Quiz Entry Otros None 0 0 1 0 0 0 0 No No No
732 3carat Diamond Otros None 55,000 27,500 10 0 0 0 0 No No No
5788 3D Glasses Armaduras/Sombrero Middle Headgear 20 10 10 0 1 0 0 No No No
5794 3D Glasses Armaduras/Sombrero Middle Headgear 20 10 0 0 1 0 0 No No No
12564 3D Glasses Box Uso None 20 10 1 0 0 0 0 No No No
2672 3rd Anniversary Celebration Ring Armaduras/Sombrero Accessories 20 10 10 0 0 0 0 No No No
7282 3rd Quiz Entry Otros None 0 0 1 0 0 0 0 No No No
5596 4Leaf Clover In Mouth Armaduras/Sombrero Lower Headgear 20 10 0 0 2 0 0 No No No
7283 4th Quiz Entry Otros None 0 0 1 0 0 0 0 No No No
2709 5th Anniversary Coin Armaduras/Sombrero Accessories 2 1 0 0 0 0 0 No No No
7284 5th Quiz Entry Otros None 0 0 1 0 0 0 0 No No No
7550 6.13 Ticket Otros None 20 10 1 0 0 0 0 No No No
7551 6.18 Ticket Otros None 20 10 1 0 0 0 0 No No No
7552 6.22 Ticket Otros None 20 10 1 0 0 0 0 No No No
6379 7Star Board Otros None 20 10 1 0 0 0 0 No No No
5936 8Way Wings de Purgatory Curativos None 0 0 0 0 0 0 0 No No No
6269 A Master's Blush Otros None 0 0 0 0 0 0 0 No No No
6270 A Picture Of Minstrel Song Otros None 0 0 0 0 0 0 0 No No No
6274 A Piece Of Cloth Of A Saint Otros None 0 0 0 0 0 0 0 No No No
14536 Abrasive Uso None 0 0 1 0 0 0 0 No No No
14111 Abrasive 10 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13718 Abrasive 10 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13717 Abrasive 5 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
14110 Abrasive 5 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
6069 Abundance Otros None 10 5 1 0 0 0 0 No No No
4140 Abysmal Knight Card Cartas Weapon 20 10 1 0 0 0 0 No No No
5407 Academy Completion Hat Armaduras/Sombrero Upper Headgear 0 0 20 0 2 0 1 Yes No No
5406 Academy Freshman Hat Armaduras/Sombrero Upper Headgear 0 0 50 0 2 0 0 Yes No No
2751 Academy Of Badge Armaduras/Sombrero Accessories 0 0 10 0 0 0 0 No No No
2800 Accelerator Armaduras/Sombrero Accessories 100,000 50,000 10 0 0 0 1 No No No
13568 Accessory Card Pet Egg Scroll Uso None 20 10 1 0 0 0 0 No No No
13564 Accessory Card Pet Egg Scroll Uso None 20 10 1 0 0 0 0 No No No
13524 Accessory Card Pet Egg Scroll Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13557 Accessory Card Pet Egg Scroll Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13989 Acid Bomb 10 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
17069 Acid Bomb Box(100) Curativos None 0 0 0 0 0 0 0 No No No
7136 Acid Bottle Otros None 200 100 1 0 0 0 0 No No No
7129 Acid Bottle Creation Guide Otros None 100,000 50,000 1 0 0 0 0 No No No
11034 Acol Book Basic Otros None 20 10 1 0 0 0 0 No No No
11036 Acol Book Misc Otros None 20 10 1 0 0 0 0 No No No
11035 Acol Book Practice Otros None 20 10 1 0 0 0 0 No No No
13872 Acolyte Card Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
2767 Acolyte Figure Armaduras/Sombrero Accessories 0 0 0 0 0 0 0 No No No
2821 Acolyte Manual Armaduras/Sombrero Accessories 0 0 10 0 0 0 0 No No No
1026 Acorn Otros None 98 49 1 0 0 0 0 No No No
12347 Acorn Jelly Delay Consume None 0 0 0 0 0 0 0 No No No
12404 Acti Potion Uso None 20 10 1 0 0 0 0 No No No
7029 Admission for Duel Otros None 0 0 0 0 0 0 0 No No No
12918 Adrenaline 5 Scroll Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
14174 Adrenaline 5 Scroll Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13700 Adrenaline Rush Scroll 10 Box Cash Shop Reward None 0 0 1 0 0 0 0 No No No
13586 Adrenaline Rush Scroll 30 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
14195 Adrenaline Rush Scroll 30 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
14196 Adrenaline Rush Scroll 50 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13587 Adrenaline Rush Scroll 50 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
2120 Advanced Arm Guard Armaduras/Sombrero Shield 40,000 20,000 15 0 4 0 1 Yes No No
2119 Advanced Arm Guard Armaduras/Sombrero Shield 40,000 20,000 15 0 4 0 0 Yes No No
19389 Advanced Oxygen Mask Curativos None 0 0 0 0 0 0 0 No No No
11001 Adventure Story Vol.1 Otros None 8,000 4,000 1 0 0 0 0 No No No
11009 Adventure Story Vol.2 Otros None 8,000 4,000 1 0 0 0 0 No No No
12992 Adventurer Pack Delay Consume None 0 0 1 0 0 0 0 No No No
12986 Adventurer Pack Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
2305 Adventurer's Suit Armaduras/Sombrero Armor 1,000 500 30 0 3 0 0 Yes No No
2306 Adventurer's Suit Armaduras/Sombrero Armor 1,000 500 30 0 3 0 1 Yes No No
2776 Adventurer's Trusty Towel Armaduras/Sombrero Accessories 20 10 10 0 0 0 0 No No No
2349 Aebecee's Raging Typhoon Armor Armaduras/Sombrero Armor 136,000 68,000 220 0 4 0 1 Yes No No
2348 Aebecee's Raging Typhoon Armor Armaduras/Sombrero Armor 136,000 68,000 220 0 4 0 0 Yes No No
5011 Aerial Armaduras/Sombrero Upper Headgear 20 10 10 0 3 0 0 Yes No No
10033 Afro Pet Armadura None 20 10 0 0 0 0 0 No No No
5258 Afro Wig Armaduras/Sombrero Upper/Mid Headgear 20 10 10 0 0 0 1 Yes No No
7291 Agate Otros None 3,000 1,500 10 0 0 0 0 No No No
4409 Agav Card Cartas Armor 20 10 1 0 0 0 0 No No No
4777 AGI+1 Cartas None 20 10 1 0 0 0 0 No No No
4730 AGI+1 Cartas None 20 10 1 0 0 0 0 No No No
4739 AGI+10 Cartas None 20 10 1 0 0 0 0 No No No
4778 AGI+2 Cartas None 20 10 1 0 0 0 0 No No No
4731 AGI+2 Cartas None 20 10 1 0 0 0 0 No No No
4779 AGI+3 Cartas None 20 10 1 0 0 0 0 No No No
4732 AGI+3 Cartas None 20 10 1 0 0 0 0 No No No
4733 AGI+4 Cartas None 20 10 1 0 0 0 0 No No No
4734 AGI+5 Cartas None 20 10 1 0 0 0 0 No No No
4735 AGI+6 Cartas None 20 10 1 0 0 0 0 No No No
4736 AGI+7 Cartas None 20 10 1 0 0 0 0 No No No
4737 AGI+8 Cartas None 20 10 1 0 0 0 0 No No No
4738 AGI+9 Cartas None 20 10 1 0 0 0 0 No No No
1478 Ahlspiess Armas - Two-Handed Spear Two-Handed 20 10 100 120 0 3 0 Yes No No
1488 Ahlspiess Armas - Two-Handed Spear Two-Handed 20 10 0 135 0 3 0 Yes No No
2199 Ahura Mazdah Armaduras/Sombrero Shield 1 0 1 0 100 0 0 Yes No No
2448 Air Boss Armaduras/Sombrero Footgear 0 0 50 0 2 0 0 Yes No No
12375 Akaraje Uso None 0 0 8 0 0 0 0 No No No
4244 Alarm Card Cartas Footgear 20 10 1 0 0 0 0 No No No
5086 Alarm Mask Armaduras/Sombrero Mid/Lower Headgear 20 10 10 0 2 0 0 No No No
13927 Alchemist Card Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
2854 Alchemy Glove Curativos None 0 0 0 0 0 0 0 No No No
970 Alcohol Otros None 400 200 3 0 0 0 0 No No No
7127 Alcohol Creation Guide Otros None 100,000 50,000 1 0 0 0 0 No No No
4253 Alice Card Cartas Shield 20 10 1 0 0 0 0 No No No
5137 Alice Doll Armaduras/Sombrero Upper Headgear 20 10 50 0 0 0 1 No No No
9027 Alice Egg Pet Huevos None 20 10 0 0 0 0 0 No No No
6185 Alice Exchange Ticket Otros None 0 0 0 0 0 0 0 No No No
13993 Alice Hat Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
12278 Alice Scroll Uso None 2 1 1 0 0 0 0 No No No
13901 Alice Summoning 10 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
14035 Alice Summoning 10 Box) Cash Shop Reward None 20 10 1 0 0 0 0 No No No
14032 Alice Summoning 5 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13898 Alice Summoning 5 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
7047 Alice's Apron Otros None 2,424 1,212 1 0 0 0 0 No No No
4401 Alicel Card Cartas Armor 20 10 1 0 0 0 0 No No No
4402 Aliot Card Cartas Garment 20 10 1 0 0 0 0 No No No
4400 Aliza Card Cartas Armor 20 10 1 0 0 0 0 No No No
2741 All In One Ring Armaduras/Sombrero Accessories 20 10 0 0 0 0 0 No No No
14017 All In One Ring Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13953 All In One Ring Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
4252 Alligator Card Cartas Accessories 20 10 1 0 0 0 0 No No No
7508 Allysia's Ring Otros None 0 0 0 0 0 0 0 No No No
704 Aloe Otros None 500 250 1 0 0 0 0 No No No
521 Aloe Leaflet Curativos None 360 180 2 0 0 0 0 No No No
606 Aloevera Delay Consume None 1,500 750 10 0 0 0 0 No No No
4245 Am Mut Card Cartas Footgear 20 10 1 0 0 0 0 No No No
6375 Amatsu Bead ! Otros None 0 0 0 0 0 0 0 No No No
6369 Amatsu Bead A Otros None 0 0 0 0 0 0 0 No No No
6373 Amatsu Bead Bo Otros None 0 0 0 0 0 0 0 No No No
6372 Amatsu Bead Jam Otros None 0 0 0 0 0 0 0 No No No
6370 Amatsu Bead Ma Otros None 0 0 0 0 0 0 0 No No No
6374 Amatsu Bead Ree Otros None 0 0 0 0 0 0 0 No No No
6371 Amatsu Bead Tsu Otros None 0 0 0 0 0 0 0 No No No
7534 Amatsu Completed Photo Album Otros None 0 0 0 0 0 0 0 No No No
4032 Ambernite Card Cartas Shield 20 10 1 0 0 0 0 No No No
719 Amethyst Otros None 6,000 3,000 10 0 0 0 0 No No No
19308 Amistr Beret Curativos None 0 0 0 0 0 0 0 No No No
4236 Amon Ra Card Cartas Footgear 20 10 1 0 0 0 0 No No No
12740 Amplification Scroll Uso None 1 0 0 0 0 0 0 No No No
609 Amulet Uso None 100 50 10 0 0 0 0 No No No
4062 Anacondaq Card Cartas Weapon 20 10 1 0 0 0 0 No No No
2507 Ancient Cape Armaduras/Sombrero Garment 82,000 41,000 60 0 2 0 0 Yes No No
2525 Ancient Cape Armaduras/Sombrero Garment 82,000 41,000 60 0 2 0 1 Yes No No
5786 Ancient Elven Ear Armaduras/Sombrero Middle Headgear 10 5 20 0 1 0 0 No No No
7959 Ancient Gold Coin Otros None 0 0 0 0 0 0 0 No No No
6499 Ancient Grudge Otros None 500 250 1 0 0 0 0 No No No
7914 Ancient Language Document Otros None 10 5 0 0 0 0 0 No No No
12382 Ancient Languages Scroll Uso None 10 5 1 0 0 0 0 No No No
12381 Ancient Languages Scroll Uso None 10 5 1 0 0 0 0 No No No
1054 Ancient Lips Otros None 1,000 500 1 0 0 0 0 No No No
1573 Ancient Magic Armas - Book Weapon 20 10 70 30 0 1 2 Yes No No
4387 Ancient Mimic Card Cartas Armor 20 10 1 0 0 0 0 No No No
4248 Ancient Mummy Card Cartas Shield 20 10 1 0 0 0 0 No No No
12735 Ancient Rune Curativos None 2 1 10 0 0 0 0 No No No
7960 Ancient Silver Coin Otros None 0 0 0 0 0 0 0 No No No
1053 Ancient Tooth Otros None 548 274 1 0 0 0 0 No No No
4249 Ancient Worm Card Cartas Footgear 20 10 1 0 0 0 0 No No No
12333 Ancilla Uso None 0 0 1 0 0 0 0 No No No
4043 Andre Card Cartas Weapon 20 10 1 0 0 0 0 No No No
4013 Andre Egg Card Cartas Shield 20 10 1 0 0 0 0 No No No
4018 Andre Larva Card Cartas Weapon 20 10 1 0 0 0 0 No No No
7834 Andvari's Ring Otros None 1 0 50 0 0 0 0 No No No
5207 Angel Blessing Armaduras/Sombrero Upper Headgear 20 10 10 0 0 0 0 No No No
6395 Angel Magic Power Otros None 820 410 1 0 0 0 0 No No No
12316 Angel Of Blessing Uso None 0 0 1 0 0 0 0 No No No
14296 Angel Scroll Uso None 20 10 1 0 0 0 0 No No No
19087 Angel Spirit Curativos None 0 0 0 0 0 0 0 No No No
5389 Angel Spirit Armaduras/Sombrero Middle Headgear 20 10 20 0 0 0 0 No No No
2254 Angel Wing Armaduras/Sombrero Upper Headgear 20 10 10 0 2 0 0 Yes No No
5074 Angel Wing Ears Armaduras/Sombrero Middle Headgear 20 10 10 0 1 0 0 No No No
18518 Angel Wing Ears Curativos None 0 0 0 0 0 0 0 No No No
2358 Angel's Dress Armaduras/Sombrero Armor 20 10 100 0 5 0 0 No No No
5125 Angel's Kiss Armaduras/Sombrero Upper Headgear 10,000 5,000 30 0 3 0 1 Yes No No
2420 Angel's Reincarnation Armaduras/Sombrero Footgear 10,000 5,000 30 0 2 0 1 Yes No No
2521 Angelic Cardigan Armaduras/Sombrero Garment 10,000 5,000 40 0 2 0 1 Yes No No
2116 Angelic Guard Armaduras/Sombrero Shield 10,000 5,000 40 0 3 0 1 Yes No No
5246 Angelic Helm Armaduras/Sombrero Upper Headgear 20 10 70 0 3 0 0 Yes No No
2355 Angelic Protection Armaduras/Sombrero Armor 10,000 5,000 60 0 4 0 1 Yes No No
2743 Angelic Ring Armaduras/Sombrero Accessories 20 10 10 0 0 0 0 No No No
13005 Angelic Wing Dagger Armas - Dagger Weapon 20 10 60 120 0 1 2 Yes No No
4054 Angeling Card Cartas Armor 20 10 1 0 0 0 0 No No No
5153 Angeling Hairpin Armaduras/Sombrero Upper Headgear 20 10 70 0 3 0 0 Yes No No
5132 Angeling Hat Armaduras/Sombrero Upper Headgear 20 10 70 0 2 0 0 No No No
12350 Angeling Potion Delay Consume None 20 10 10 0 0 0 0 No No No
14376 Angeling Potion Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
2276 Angled Glasses Armaduras/Sombrero Middle Headgear 20 10 10 0 1 0 0 No No No
1599 Angra Manyu Armas - Mace Weapon 1 0 1 200 0 2 0 Yes No No
5521 Angry Mouth Armaduras/Sombrero Lower Headgear 0 0 0 0 0 0 0 No No No
5113 Angry Snarl Armaduras/Sombrero Lower Headgear 20 10 5 0 0 0 0 No No No
702 Animal Gore Otros None 450 225 10 0 0 0 0 No No No
7055 Animal Poop Otros None 100 50 5 0 0 0 0 No No No
14345 Animal Scroll Uso None 20 10 1 0 0 0 0 No No No
919 Animal Skin Otros None 36 18 1 0 0 0 0 No No No
5486 Anniversary Hat Armaduras/Sombrero Upper Headgear 20 10 30 0 3 0 0 Yes No No
5089 Annoyed Mask Armaduras/Sombrero Mid/Lower Headgear 20 10 10 0 1 0 0 No No No
605 Anodyne Delay Consume None 2,000 1,000 10 0 0 0 0 No No No
33993 Anodyne Box Curativos None 0 0 0 0 0 0 0 No No No
4234 Anolian Card Cartas Armor 20 10 1 0 0 0 0 No No No
7003 Anolian Skin Otros None 968 484 1 0 0 0 0 No No No
4344 Anopheles Card Cartas Accessories 20 10 1 0 0 0 0 No No No
1014 Ant Jaw Otros None 232 116 1 0 0 0 0 No No No
7106 Antelope Horn Otros None 672 336 1 0 0 0 0 No No No
7107 Antelope Skin Otros None 756 378 1 0 0 0 0 No No No
6128 Antidote Otros None 0 0 0 0 0 0 0 No No No
6322 Antler Helmet Otros None 800 400 1 0 0 0 0 No No No
2284 Antlers Armaduras/Sombrero Upper Headgear 20 10 50 0 4 0 0 Yes No No
4243 Antonio Card Cartas Armor 20 10 1 0 0 0 0 No No No
5136 Antonio's Santa Hat Armaduras/Sombrero Upper Headgear 20 10 10 0 3 0 0 Yes No No
4138 Anubis Card Cartas Shield 20 10 1 0 0 0 0 No No No
14380 Anubis Hat Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
5490 Anubis Helm Armaduras/Sombrero Upper Headgear 20 10 0 0 3 0 0 No No No
986 Anvil Otros None 30,000 15,000 50 0 0 0 0 No No No
7811 Anvil Otros None 0 0 1 0 0 0 0 No No No
4242 Apocalipse Card Cartas Armor 20 10 1 0 0 0 0 No No No
512 Apple Curativos None 15 7 2 0 0 0 0 No No No
13260 Apple Bomb Municion - Throwable Item (Sling Item) Arrow/Ammo 100 50 0.1 0 0 0 0 No No No
6279 Apple Bomb Guidebook Otros None 1,000 500 1 0 0 0 0 No No No
531 Apple Juice Curativos None 20 10 4 0 0 0 0 No No No
5265 Apple of Archer Armaduras/Sombrero Upper Headgear 1 0 0 0 7 0 0 No No No
2285 Apple of Archer Armaduras/Sombrero Upper Headgear 20 10 20 0 0 0 1 Yes No No
14126 Apple of Archer Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
12947 Apple of Archer Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
6108 Apple Pudding Otros None 1,000 500 1 0 0 0 0 No No No
6156 Approval Report Otros None 0 0 1 0 0 0 0 No No No
4443 Aqua Elemental Card Cartas Shield 20 10 1 0 0 0 0 No No No
720 Aquamarine Otros None 6,000 3,000 10 0 0 0 0 No No No
5513 Aquarius Crown Armaduras/Sombrero Upper Headgear 20 10 30 0 6 0 0 Yes No No
5512 Aquarius Diadem Armaduras/Sombrero Upper Headgear 20 10 30 0 6 0 0 Yes No No
31981 aralehat Curativos None 0 0 0 0 0 0 0 No No No
1715 Arbalest Armas - Bow Two-Handed 48,000 24,000 100 90 0 5 2 Yes No No
1713 Arbalest Armas - Bow Two-Handed 48,000 24,000 100 90 0 5 1 Yes No No
4241 Arc Angeling Card Cartas Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
1612 Arc Wand Armas - Staff Weapon 45,000 22,500 40 60 0 1 0 Yes No No
1610 Arc Wand Armas - Staff Weapon 45,000 22,500 40 60 0 1 1 Yes No No
1611 Arc Wand Armas - Staff Weapon 45,000 22,500 40 60 0 1 2 Yes No No
4371 Archdam Card Cartas Armor 20 10 1 0 0 0 0 No No No
11031 Archer Book Basic Otros None 20 10 1 0 0 0 0 No No No
11033 Archer Book Misc Otros None 20 10 1 0 0 0 0 No No No
11032 Archer Book Practice Otros None 20 10 1 0 0 0 0 No No No
13873 Archer Card Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
2769 Archer Figure Armaduras/Sombrero Accessories 0 0 0 0 0 0 0 No No No
2822 Archer Manual Armaduras/Sombrero Accessories 0 0 10 0 0 0 0 No No No
4094 Archer Skeleton Card Cartas Weapon 20 10 1 0 0 0 0 No No No
7349 Archive Permit Otros None 20 10 0 0 0 0 0 No No No
4240 Arclouze Card Cartas Shield 20 10 1 0 0 0 0 No No No
4114 Argiope Card Cartas Armor 20 10 1 0 0 0 0 No No No
4075 Argos Card Cartas Shield 20 10 1 0 0 0 0 No No No
5546 Aries Crown Armaduras/Sombrero Upper Headgear 20 10 40 0 3 0 0 Yes No No
5545 Aries Diadem Armaduras/Sombrero Upper Headgear 20 10 40 0 3 0 0 Yes No No
2117 Arm Guard Armaduras/Sombrero Shield 10,000 5,000 15 0 5 0 0 Yes No No
2118 Arm Guard Armaduras/Sombrero Shield 10,000 5,000 15 0 5 0 1 Yes No No
4347 Armeyer Dinze Card Cartas Accessories 20 10 1 0 0 0 0 No No No
639 Armlet of Obedience Uso None 18,000 9,000 5 0 0 0 0 No No No
13567 Armor Card Pet Egg Scroll Uso None 20 10 1 0 0 0 0 No No No
13559 Armor Card Pet Egg Scroll Uso None 20 10 1 0 0 0 0 No No No
13556 Armor Card Pet Egg Scroll Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13519 Armor Card Pet Egg Scroll Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
2656 Armor Charm Armaduras/Sombrero Accessories 20,000 10,000 100 0 1 0 0 No No No
2389 Armor of Naga Armaduras/Sombrero Armor 20 10 100 0 5 0 1 Yes No No
7210 Armor Piece of Dullahan Otros None 790 395 1 0 0 0 0 No No No
12751 Armor Scroll Uso None 20 10 1 0 0 0 0 No No No
2447 Army Boots Armaduras/Sombrero Footgear 0 0 100 0 5 0 0 Yes No No
2261 Army Cap Armaduras/Sombrero Upper Headgear 20 10 40 0 4 0 0 Yes No No
5685 Army Cap Armaduras/Sombrero Upper Headgear 20 10 10 0 5 0 0 Yes No No
2706 Arrest Handcuffs Armaduras/Sombrero Accessories 0 0 0 0 0 0 0 No No No
13612 Arrest Handcuffs Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
1750 Arrow Municion - Arrow Arrow/Ammo 1 0 0.1 25 0 0 0 No No No
1766 Arrow of Counter Evil Municion - Arrow Arrow/Ammo 40 20 0.3 50 0 0 0 No No No
12575 Arrow Of Elf Cntr Uso None 500 250 25 0 0 0 0 No No No
1767 Arrow of Shadow Municion - Arrow Arrow/Ammo 3 1 0.2 30 0 0 0 No No No
1755 Arrow of Wind Municion - Arrow Arrow/Ammo 3 1 0.2 30 0 0 0 No No No
12321 Arunafeltz Desert Sandwich Uso None 0 0 30 0 0 0 0 No No No
11516 Asai Fruit Curativos None 15 7 2 0 0 0 0 No No No
5505 Asara Fairy Hat Armaduras/Sombrero Upper/Mid Headgear 0 0 50 0 2 0 0 Yes No No
12084 Ascending Dragon Soup Curativos None 80,000 40,000 100 0 0 0 0 No No No
18550 Asgard Blessing Armaduras/Sombrero None 20 10 3 0 0 0 1 No No No
6000 Ashes of Darkness Otros None 0 0 0 0 0 0 0 No No No
13023 Ashura Armas - Dagger Weapon 1 0 0 120 0 1 0 No No No
14461 Ashura Fairy Hat Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
7572 Ashy Necklace Otros None 0 0 0 0 0 0 0 No No No
12915 Aspersio 5 Scroll Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
14171 Aspersio 5 Scroll Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
14199 Aspersio Scroll 30 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13590 Aspersio Scroll 30 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13591 Aspersio Scroll 50 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
14200 Aspersio Scroll 50 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
12927 Aspersio Scroll Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
2541 Asprika Armaduras/Sombrero Garment 20 10 40 0 5 0 0 No No No
33737 Asprika Aura 1 Curativos None 0 0 0 0 0 0 0 No No No
33738 Asprika Aura 2 Curativos None 0 0 0 0 0 0 0 No No No
33739 Asprika Aura 3 Curativos None 0 0 0 0 0 0 0 No No No
33740 Asprika Aura 4 Curativos None 0 0 0 0 0 0 0 No No No
12554 Asprika Piece Box Uso None 20 10 1 0 0 0 0 No No No
4359 Assassin Cross Card Cartas Garment 20 10 1 0 0 0 0 No No No
1232 Assassin Dagger Armas - Dagger Weapon 20 10 60 140 0 1 0 Yes No No
13033 Assassin Dagger Armas - Dagger Weapon 20 10 60 140 0 1 1 Yes No No
5096 Assassin Mask Armaduras/Sombrero Lower Headgear 20 10 10 0 0 0 0 No No No
5054 Assassin Mask Armaduras/Sombrero Lower Headgear 20 10 10 0 0 0 0 No No No
2378 Assassin Robe Armaduras/Sombrero Armor 10 5 0 0 7 0 1 Yes No No
