REVIEWING THE MONSTER
Monster ID | 2023 | Sprite | DARK_SHADOW | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dark Shadow | Custom | No | |||||||||||||
iRO Name | Dark Shadow | HP | 42,900 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 114 | |||||||||||||
Element | Dark (Lv 2) | Speed | 220 | |||||||||||||
Experience | 735,000 | Attack | 10,000~15,000 | |||||||||||||
Job Experience | 490,000 | Defense | 35 | |||||||||||||
MVP Experience | 0 | Magic Defense | 44 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,776 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 648 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7205 | Piece of Black Cloth | 100% | |
2609 | Skull Ring | 100% | |
13038 | Dagger of Hunter | 1.75% | |
6089 | Dark Piece | 100% | |
2783 | Eye Stone Ring | 1.75% | |
1385 | Bradium Stone Hammer | 3.5% | |
4449 | Dark Shadow Card | 0.35% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Dark Shadow@NPC_DARKSTRIKE | 2 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |
Dark Shadow@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Dark Shadow@NPC_FIREATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Dark Shadow@NPC_DARKNESSBREATH | 1 | Attack | 5% | 1s | 5s | No | Target | always | 0 |