REVIEWING THE MONSTER
Monster ID | 1971 | Sprite | E_VADON | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Vadon | Custom | No | |||||||||||||
iRO Name | Vadon | HP | 1,017 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Fish | Level | 19 | |||||||||||||
Element | Water (Lv 1) | Speed | 300 | |||||||||||||
Experience | 9,450 | Attack | 74~85 | |||||||||||||
Job Experience | 5,950 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,632 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 540 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
991 | Crystal Blue | 14% | |
960 | Nipper | 100% | |
910 | Garlet | 100% | |
2313 | Padded Armor | 3.5% | |
943 | Solid Shell | 35% | |
757 | Rough Elunium | 28% | |
717 | Blue Gemstone | 17.5% | |
4049 | Vadon Card | 0.35% |
No skills found for Vadon.