REVIEWING THE MONSTER
Monster ID | 1970 | Sprite | E_OBEAUNE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Obeune | Custom | No | |||||||||||||
iRO Name | Obeune | HP | 3,952 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 31 | |||||||||||||
Element | Water (Lv 2) | Speed | 200 | |||||||||||||
Experience | 45,080 | Attack | 141~165 | |||||||||||||
Job Experience | 28,490 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
Attack Delay | 1,872 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
995 | Mystic Frozen | 9.1% | |
950 | Heart of Mermaid | 100% | |
5014 | Fin Helm | 0.7% | |
2326 | Saint's Robe | 7% | |
720 | Aquamarine | 7% | |
951 | Fin | 100% | |
748 | Witherless Rose | 21% | |
4093 | Obeaune Card | 0.35% |
No skills found for Obeune.