REVIEWING THE MONSTER

#1916: Satan Morroc

Monster ID 1916 Sprite MOROCC
kRO Name Satan Morroc Custom No
iRO Name Satan Morroc HP 8,388,607
Size Large SP 0
Race Demon Level 99
Element Dark (Lv 4) Speed 100
Experience 234,500,000 Attack 32,000~32,001
Job Experience 157,500,000 Defense 29
MVP Experience 0 Magic Defense 65
Attack Delay 76 ms Attack Range 2
Attack Motion 540 ms Spell Range 10
Delay Motion 432 ms Vision Range 12
Monster Mode
  • Can Move
  • Aggressive
  • Cast Sensor Idle
  • Can Attack
  • Cast Sensor Chase
  • Change Chase
  • Change Target Melee
  • Change Target Chase
  • Knockback Immune
  • Detector
  • Status Immune
Monster Stats
STR 140 AGI 160 VIT 30
INT 250 DEX 180 LUK 50

Satan Morroc Item Drops

No item drops found for Satan Morroc.

Monster Skills for Satan Morroc

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Satan Morroc@NPC_DRAGONFEAR 10 Chase 100% 0s 600s No Self myhpltmaxrate 5
Satan Morroc@NPC_DRAGONFEAR 10 Attack 100% 0s 600s No Self myhpltmaxrate 5
Satan Morroc@NPC_TALK 10 Chase 100% 0s 600s No Self myhpinrate 6
Satan Morroc@NPC_TALK 10 Attack 100% 0s 600s No Self myhpinrate 6
Satan Morroc@NPC_WIDEHELLDIGNITY 1 Chase 100% 2s 180s No Self myhpinrate 11
Satan Morroc@NPC_WIDEHELLDIGNITY 1 Attack 100% 2s 180s No Self myhpinrate 11
Satan Morroc@NPC_WIDESTUN 5 Chase 100% 1.3s 180s No Self afterskill 684
Satan Morroc@NPC_WIDESTUN 5 Attack 100% 1.3s 180s No Self afterskill 684
Satan Morroc@NPC_EARTHQUAKE 10 Chase 100% 2s 180s No Self afterskill 678
Satan Morroc@NPC_EARTHQUAKE 10 Attack 100% 2s 180s No Self afterskill 678
Satan Morroc@NPC_PULSESTRIKE 5 Chase 100% 0.8s 60s No Self myhpinrate 31
Satan Morroc@NPC_PULSESTRIKE 5 Attack 100% 0.8s 60s No Self myhpinrate 31
Satan Morroc@NPC_WIDESTONE 5 Chase 100% 0s 60s No Self afterskill 661
Satan Morroc@NPC_WIDESTONE 5 Attack 100% 0s 60s No Self afterskill 661
Satan Morroc@WZ_METEOR 5 Chase 100% 0.8s 60s No Target afterskill 666
Satan Morroc@WZ_METEOR 5 Attack 100% 0.8s 60s No Target afterskill 666
Satan Morroc@NPC_VAMPIRE_GIFT 9 Chase 100% 1s 50s No Self myhpinrate 41
Satan Morroc@NPC_VAMPIRE_GIFT 9 Attack 100% 1s 50s No Self myhpinrate 41
Satan Morroc@NPC_WIDESOULDRAIN 10 Chase 100% 1s 50s No Self afterskill 679
Satan Morroc@NPC_WIDESOULDRAIN 10 Attack 100% 1s 50s No Self afterskill 679
Satan Morroc@NPC_EVILLAND 10 Chase 100% 1s 50s No Target afterskill 680
Satan Morroc@NPC_EVILLAND 10 Attack 100% 1s 50s No Target afterskill 680
Satan Morroc@NPC_WIDESLEEP 5 Chase 100% 0.7s 35s No Self myhpinrate 51
Satan Morroc@NPC_WIDESLEEP 5 Attack 100% 0.7s 35s No Self myhpinrate 51
Satan Morroc@NPC_HELLPOWER 1 Chase 100% 0.8s 35s No Target afterskill 668
Satan Morroc@NPC_HELLPOWER 1 Attack 100% 0.8s 35s No Target afterskill 668
Satan Morroc@NPC_HELLJUDGEMENT 5 Chase 100% 0.8s 35s No Self afterskill 683
Satan Morroc@NPC_HELLJUDGEMENT 5 Attack 100% 0.8s 35s No Self afterskill 683
Satan Morroc@MG_STONECURSE 10 Chase 100% 1s 20s No Target myhpinrate 61
Satan Morroc@MG_STONECURSE 10 Attack 100% 1s 20s No Target myhpinrate 61
Satan Morroc@MG_FIREBOLT 10 Chase 100% 0.3s 20s No Target afterskill 16
Satan Morroc@MG_FIREBOLT 10 Attack 100% 0.3s 20s No Target afterskill 16
Satan Morroc@MG_FROSTDIVER 40 Chase 100% 1s 20s No Target afterskill 19
Satan Morroc@MG_FROSTDIVER 40 Attack 100% 1s 20s No Target afterskill 19
Satan Morroc@WZ_JUPITEL 28 Chase 100% 1s 20s No Target afterskill 15
Satan Morroc@WZ_JUPITEL 28 Attack 100% 1s 20s No Target afterskill 15
Satan Morroc@AL_TELEPORT 1 Idle 100% 0s 0s Yes Self rudeattacked None
Satan Morroc@AL_TELEPORT 1 Chase 50% 0s 5s Yes Self rudeattacked None
Satan Morroc@AL_PNEUMA 1 Idle 100% 0s 1s Yes Self longrangeattacked None
Satan Morroc@AL_HEAL 11 Idle 100% 0s 5s Yes Self myhpltmaxrate 45
Satan Morroc@NPC_CALLSLAVE 1 Attack 100% 0s 30s Yes Self always 0
Satan Morroc@NPC_CALLSLAVE 1 Chase 100% 0s 30s Yes Self always 0
Satan Morroc@NPC_CALLSLAVE 1 Idle 100% 0s 30s Yes Self always 0
Satan Morroc@NPC_TALK 1 Chase 100% 0s 600s Yes Self always 0
Satan Morroc@NPC_SUMMONSLAVE 4 Attack 100% 0s 30s Yes Self slavele 1
Satan Morroc@NPC_SUMMONSLAVE 4 Chase 100% 0s 30s Yes Self slavele 1
Satan Morroc@NPC_SUMMONSLAVE 4 Idle 100% 0s 30s Yes Self onspawn 0
Satan Morroc@NPC_SUMMONSLAVE 4 Idle 100% 0s 30s Yes Self slavele 1
Satan Morroc@SA_LANDPROTECTOR 1 Attack 100% 0s 15s Yes Target always 0
Satan Morroc@NPC_SHIELDBRAKE 10 Attack 100% 0s 15s Yes Target always 0