REVIEWING THE MONSTER
Monster ID | 1865 | Sprite | RAGGED_ZOMBIE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ragged Zombie | Custom | No | |||||||||||||
iRO Name | Ragged Zombie | HP | 25,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 75 | |||||||||||||
Element | Undead (Lv 3) | Speed | 150 | |||||||||||||
Experience | 297,500 | Attack | 1,200~1,500 | |||||||||||||
Job Experience | 192,500 | Defense | 25 | |||||||||||||
MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
Attack Delay | 1,960 ms | Attack Range | 9 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7752 | Clattering Skull | 100% | |
2424 | Tidal Shoes | 5.25% | |
934 | Memento | 100% | |
932 | Skel-Bone | 100% | |
2703 | Expert Ring | 0.7% | |
13107 | Wasteland's Outlaw | 3.5% | |
4436 | Ragged Zombie Card | 0.35% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Ragged Zombie@NPC_BLINDATTACK | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Ragged Zombie@AC_DOUBLE | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Ragged Zombie@NPC_MAGICALATTACK | 1 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Ragged Zombie@AC_SHOWER | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |