REVIEWING THE MONSTER
Monster ID | 1862 | Sprite | E_MARTIN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Martin | Custom | No | |||||||||||||
iRO Name | Martin | HP | 1,109 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 18 | |||||||||||||
Element | Earth (Lv 2) | Speed | 300 | |||||||||||||
Experience | 4,690 | Attack | 52~63 | |||||||||||||
Job Experience | 3,010 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,480 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1017 | Mole Whiskers | 100% | |
7750 | Macapuno | 100% | |
1251 | Jur | 3.5% | |
2225 | Goggles | 1.75% | |
5009 | Safety Helmet | 0.35% | |
10010 | Battered Pot | 3.5% | |
2224 | Goggles | 5.25% | |
4046 | Martin Card | 0.35% |
No skills found for Martin.