REVIEWING THE MONSTER
Monster ID | 1857 | Sprite | E_MARIN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Marin | Custom | No | |||||||||||||
iRO Name | Marin | HP | 742 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 15 | |||||||||||||
Element | Water (Lv 2) | Speed | 400 | |||||||||||||
Experience | 2,310 | Attack | 39~43 | |||||||||||||
Job Experience | 1,540 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,872 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
910 | Garlet | 100% | |
938 | Sticky Mucus | 100% | |
700 | Level 1 Frost Diver | 35% | |
720 | Aquamarine | 14% | |
7745 | Ube Jam | 26.25% | |
529 | Candy | 100% | |
5035 | Poring Hat | 0.35% | |
4196 | Marin Card | 0.35% |
No skills found for Marin.