REVIEWING THE MONSTER
Monster ID | 1855 | Sprite | E_POISONSPORE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Poison Spore | Custom | No | |||||||||||||
iRO Name | Poison Spore | HP | 665 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 19 | |||||||||||||
Element | Poison (Lv 1) | Speed | 200 | |||||||||||||
Experience | 6,510 | Attack | 89~101 | |||||||||||||
Job Experience | 3,255 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,672 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7033 | Poison Spore | 100% | |
2221 | Hat | 7% | |
511 | Green Herb | 100% | |
7743 | Gulaman | 21% | |
972 | Karvodailnirol | 17.5% | |
921 | Mushroom Spore | 100% | |
912 | Zargon | 1.75% | |
4048 | Poison Spore Card | 0.35% |
No skills found for Poison Spore.