REVIEWING THE MONSTER
Monster ID | 1738 | Sprite | CONSTANT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Constant | Custom | No | |||||||||||||
iRO Name | Constant | HP | 10,000 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 55 | |||||||||||||
Element | Dark (Lv 3) | Speed | 150 | |||||||||||||
Experience | 113,050 | Attack | 460~580 | |||||||||||||
Job Experience | 4,060 | Defense | 12 | |||||||||||||
MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
Attack Delay | 720 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 360 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7512 | Burnt Part | 35% | |
7507 | Solid Iron Piece | 100% | |
7325 | Flexible Tube | 3.5% | |
999 | Steel | 3.5% | |
757 | Rough Elunium | 3.5% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Constant@NPC_SELFDESTRUCTION | 1 | Attack | 100% | 1s | 0s | No | Self | always | 0 |
Constant@NPC_SELFDESTRUCTION | 1 | Chase | 20% | 1s | 0s | No | Self | always | 0 |