REVIEWING THE MONSTER
Monster ID | 1631 | Sprite | CHUNG_E_ | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Chung E | Custom | No | |||||||||||||
iRO Name | Green Maiden | HP | 23,900 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 59 | |||||||||||||
Element | Wind (Lv 2) | Speed | 150 | |||||||||||||
Experience | 148,960 | Attack | 460~1,050 | |||||||||||||
Job Experience | 32,200 | Defense | 8 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 1,728 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,188 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7053 | Cyfar | 100% | |
740 | Puppet | 35% | |
1806 | Studded Knuckles | 3.5% | |
518 | Honey | 100% | |
12395 | Tantan Noodle | 3.5% | |
5042 | Bao Bao | 17.5% | |
4373 | Green Maiden Card | 0.35% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Chung E@CR_SHIELDCHARGE | 5 | Attack | 50% | 0s | 5s | Yes | Target | always | 0 |
Chung E@RG_INTIMIDATE | 1 | Attack | 10% | 1s | 0s | Yes | Target | always | 0 |
Chung E@PR_LEXDIVINA | 1 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |
Chung E@TF_POISON | 10 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |