REVIEWING THE MONSTER
Monster ID | 1585 | Sprite | MIME_MONKEY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mime Monkey | Custom | No | |||||||||||||
iRO Name | Mime Monkey | HP | 6,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 40 | |||||||||||||
Element | Water (Lv 1) | Speed | 400 | |||||||||||||
Experience | 7,000 | Attack | 300~350 | |||||||||||||
Job Experience | 770 | Defense | 40 | |||||||||||||
MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
Attack Delay | 1,872 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
909 | Jellopy | 100% | |
1202 | Knife | 35% | |
938 | Sticky Mucus | 100% | |
512 | Apple | 100% | |
713 | Empty Bottle | 100% | |
741 | Poring Doll | 1.75% | |
619 | Unripe Apple | 7% |
No skills found for Mime Monkey.