REVIEWING THE MONSTER
Monster ID | 1398 | Sprite | CRYSTAL_4 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Water Crystal | Custom | No | |||||||||||||
iRO Name | Water Crystal | HP | 15 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 1 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 190 | |||||||||||||
Experience | 0 | Attack | 0~0 | |||||||||||||
Job Experience | 0 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 99 | |||||||||||||
Attack Delay | 0 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 0 ms | Spell Range | 0 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
539 | Piece of Cake | 100% | |
530 | Candy Cane | 100% | |
561 | White Chocolate | 100% | |
666 | Gift Box | 100% | |
5097 | Holiday Hat | 100% | |
533 | Grape Juice | 100% | |
558 | Chocolate | 100% | |
603 | Old Blue Box | 35% |
No skills found for Water Crystal.