REVIEWING THE MONSTER
Monster ID | 1302 | Sprite | DARK_ILLUSION | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dark Illusion | Custom | No | |||||||||||||
iRO Name | Dark Illusion | HP | 103,631 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 77 | |||||||||||||
Element | Undead (Lv 4) | Speed | 145 | |||||||||||||
Experience | 390,705 | Attack | 1,300~1,983 | |||||||||||||
Job Experience | 146,335 | Defense | 64 | |||||||||||||
MVP Experience | 0 | Magic Defense | 70 | |||||||||||||
Attack Delay | 1,024 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1615 | Evil Bone Wand | 1.05% | |
5017 | Bone Helm | 0.7% | |
2508 | Ragamuffin Manteau | 1.05% | |
7054 | Brigan | 100% | |
522 | Mastela Fruit | 42% | |
509 | White Herb | 100% | |
1162 | Broad Sword | 0.7% | |
4169 | Dark Illusion Card | 0.35% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Dark Illusion@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Dark Illusion@NPC_GUIDEDATTACK | 2 | Attack | 5% | 1s | 20s | No | Target | always | 0 |
Dark Illusion@WZ_METEOR | 5 | Attack | 5% | 1.5s | 5s | Yes | Target | always | 0 |
Dark Illusion@WZ_METEOR | 5 | Chase | 5% | 1.5s | 5s | Yes | Target | always | 0 |