REVIEWING THE MONSTER
Monster ID | 1262 | Sprite | MUTANT_DRAGON | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mutant Dragon | Custom | No | |||||||||||||
iRO Name | Mutant Dragonoid | HP | 62,600 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Dragon | Level | 65 | |||||||||||||
Element | Fire (Lv 2) | Speed | 250 | |||||||||||||
Experience | 165,550 | Attack | 2,400~3,400 | |||||||||||||
Job Experience | 123,760 | Defense | 15 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 1,280 ms | Attack Range | 4 | |||||||||||||
Attack Motion | 1,080 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7054 | Brigan | 100% | |
1035 | Dragon Canine | 100% | |
1036 | Dragon Scale | 100% | |
930 | Rotten Bandage | 100% | |
1559 | Legacy of Dragon | 35% | |
7296 | Pyroxene | 100% | |
2527 | Dragon Breath | 17.5% | |
4203 | Mutant Dragonoid Card | 0.35% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Mutant Dragon@MG_FIREBALL | 44 | Chase | 5% | 0s | 5s | Yes | Target | always | 0 |
Mutant Dragon@NPC_FIREATTACK | 5 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Mutant Dragon@SM_MAGNUM | 25 | Attack | 5% | 0.5s | 5s | No | Self | always | 0 |