REVIEWING THE MONSTER
Monster ID | 1245 | Sprite | GOBLINE_XMAS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Christmas Goblin | Custom | No | |||||||||||||
iRO Name | Christmas Goblin | HP | 1,176 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 25 | |||||||||||||
Element | Wind (Lv 1) | Speed | 100 | |||||||||||||
Experience | 9,870 | Attack | 118~140 | |||||||||||||
Job Experience | 5,985 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,120 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 620 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7174 | Wrapping Lace | 100% | |
7175 | Wrapping Paper | 100% | |
756 | Rough Oridecon | 15.05% | |
644 | Gift Box | 3.5% | |
1211 | Dirk | 3.5% | |
2104 | Buckler | 1.75% | |
2236 | Santa Hat | 3.5% | |
4060 | Goblin Card | 0.35% |
No skills found for Christmas Goblin.