REVIEWING THE MONSTER
Monster ID | 1244 | Sprite | JAKK_XMAS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Christmas Jakk | Custom | No | |||||||||||||
iRO Name | Christmas Jakk | HP | 3,581 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 38 | |||||||||||||
Element | Fire (Lv 2) | Speed | 200 | |||||||||||||
Experience | 38,955 | Attack | 315~382 | |||||||||||||
Job Experience | 24,080 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 1,180 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 648 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1062 | Jack o' Pumpkin | 100% | |
912 | Zargon | 100% | |
985 | Elunium | 10.85% | |
2331 | Tights | 1.75% | |
644 | Gift Box | 7% | |
7175 | Wrapping Paper | 100% | |
7174 | Wrapping Lace | 100% | |
4109 | Jakk Card | 0.35% |
No skills found for Christmas Jakk.