REVIEWING THE MONSTER
Monster ID | 1241 | Sprite | META_PICKY_ | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Picky | Custom | No | |||||||||||||
iRO Name | Picky | HP | 83 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 4 | |||||||||||||
Element | Fire (Lv 1) | Speed | 200 | |||||||||||||
Experience | 175 | Attack | 8~11 | |||||||||||||
Job Experience | 140 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 988 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 168 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
916 | Feather of Birds | 100% | |
949 | Feather | 100% | |
5015 | Egg Shell | 2.45% | |
507 | Red Herb | 100% | |
519 | Milk | 100% | |
715 | Yellow Gemstone | 21% | |
4011 | Picky Egg Card | 0.35% |
No skills found for Picky.