REVIEWING THE MONSTER
Monster ID | 1232 | Sprite | META_PECOPECO_EGG | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Peco Peco Egg | Custom | No | |||||||||||||
iRO Name | Peco Peco Egg | HP | 420 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 3 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 1,000 | |||||||||||||
Experience | 140 | Attack | 1~2 | |||||||||||||
Job Experience | 140 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 1,001 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 1 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1010 | Phracon | 42% | |
935 | Shell | 100% | |
2102 | Guard | 0.7% | |
507 | Red Herb | 100% | |
507 | Red Herb | 100% | |
713 | Empty Bottle | 100% | |
736 | China | 5.25% | |
4007 | Peco Peco Egg Card | 0.35% |
No skills found for Peco Peco Egg.