REVIEWING THE MONSTER
Monster ID | 1211 | Sprite | BRILIGHT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Brilight | Custom | No | |||||||||||||
iRO Name | Brilight | HP | 5,562 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 46 | |||||||||||||
Element | Fire (Lv 1) | Speed | 200 | |||||||||||||
Experience | 63,910 | Attack | 298~383 | |||||||||||||
Job Experience | 46,585 | Defense | 30 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,500 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7009 | Glitter Shell | 100% | |
992 | Wind of Verdure | 70% | |
912 | Zargon | 100% | |
602 | Butterfly Wing | 100% | |
757 | Rough Elunium | 77% | |
610 | Yggdrasil Leaf | 87.5% | |
509 | White Herb | 100% | |
4213 | Brilight Card | 0.35% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Brilight@NPC_FIREATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Brilight@NPC_KEEPING | 1 | Attack | 20% | 0s | 5s | Yes | Self | myhpltmaxrate | 20 |
Brilight@NPC_PIERCINGATT | 2 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Brilight@NPC_SILENCEATTACK | 3 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |