REVIEWING THE MONSTER
Monster ID | 1199 | Sprite | PUNK | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Punk | Custom | No | |||||||||||||
iRO Name | Punk | HP | 3,620 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 43 | |||||||||||||
Element | Wind (Lv 1) | Speed | 300 | |||||||||||||
Experience | 59,465 | Attack | 292~365 | |||||||||||||
Job Experience | 36,155 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 45 | |||||||||||||
Attack Delay | 1,500 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7001 | Mould Powder | 100% | |
715 | Yellow Gemstone | 100% | |
10004 | Pacifier | 35% | |
1061 | Witched Starsand | 100% | |
1057 | Moth Dust | 100% | |
601 | Fly Wing | 100% | |
2502 | Hood | 5.25% | |
4313 | Punk Card | 0.35% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Punk@NPC_PETRIFYATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Punk@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Punk@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Punk@NPC_WINDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |