REVIEWING THE MONSTER
Monster ID | 1177 | Sprite | ZENORC | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Zenorc | Custom | No | |||||||||||||
iRO Name | Zenorc | HP | 2,585 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 31 | |||||||||||||
Element | Dark (Lv 1) | Speed | 150 | |||||||||||||
Experience | 33,845 | Attack | 188~223 | |||||||||||||
Job Experience | 14,245 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 1,180 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1044 | Zenorc's Fang | 100% | |
756 | Rough Oridecon | 24.5% | |
938 | Sticky Mucus | 100% | |
1006 | Old Magicbook | 1.75% | |
508 | Yellow Herb | 35% | |
640 | Shining Stone | 7% | |
4096 | Zenorc Card | 0.35% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Zenorc@NPC_DARKNESSATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Zenorc@NPC_EMOTION | 1 | Loot | 20% | 0s | 5s | Yes | Self | always | 0 |
Zenorc@NPC_POISON | 2 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |