REVIEWING THE MONSTER
Monster ID | 1162 | Sprite | RAFFLESIA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Rafflesia | Custom | No | |||||||||||||
iRO Name | Rafflesia | HP | 1,333 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 17 | |||||||||||||
Element | Earth (Lv 1) | Speed | 150 | |||||||||||||
Experience | 11,655 | Attack | 105~127 | |||||||||||||
Job Experience | 11,655 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 2 | |||||||||||||
Attack Delay | 512 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1033 | Maneater Root | 100% | |
911 | Scell | 100% | |
706 | Four Leaf Clover | 0.7% | |
708 | Ment | 3.5% | |
703 | Hinalle | 3.5% | |
711 | Shoot | 100% | |
509 | White Herb | 10.5% | |
4083 | Rafflesia Card | 0.35% |
No skills found for Rafflesia.