REVIEWING THE MONSTER
Monster ID | 1158 | Sprite | PHEN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Phen | Custom | No | |||||||||||||
iRO Name | Phen | HP | 3,347 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 26 | |||||||||||||
Element | Water (Lv 2) | Speed | 150 | |||||||||||||
Experience | 12,495 | Attack | 138~150 | |||||||||||||
Job Experience | 7,910 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 2,544 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,344 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,152 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1023 | Fish Tail | 100% | |
963 | Sharp Scale | 100% | |
720 | Aquamarine | 1.75% | |
517 | Meat | 100% | |
951 | Fin | 100% | |
756 | Rough Oridecon | 8.75% | |
4077 | Phen Card | 0.35% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Phen@NPC_PROVOCATION | 1 | Chase | 2% | 0s | 5s | Yes | Target | always | 0 |
Phen@NPC_WATERATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |