REVIEWING THE MONSTER
Monster ID | 1144 | Sprite | MARSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Marse | Custom | No | |||||||||||||
iRO Name | Marse | HP | 5,034 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Fish | Level | 31 | |||||||||||||
Element | Water (Lv 2) | Speed | 300 | |||||||||||||
Experience | 20,510 | Attack | 211~252 | |||||||||||||
Job Experience | 12,950 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,956 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 756 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 528 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1024 | Squid Ink | 100% | |
962 | Tentacle | 100% | |
717 | Blue Gemstone | 70% | |
720 | Aquamarine | 3.5% | |
995 | Mystic Frozen | 4.2% | |
1007 | Necklace of Wisdom | 1.75% | |
514 | Grape | 100% | |
4095 | Marse Card | 0.35% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Marse@NPC_BLINDATTACK | 5 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Marse@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Marse@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Marse@NPC_WATERATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |