REVIEWING THE MONSTER
Monster ID | 1106 | Sprite | DESERT_WOLF | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Desert Wolf | Custom | No | |||||||||||||
iRO Name | Desert Wolf | HP | 1,716 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 27 | |||||||||||||
Element | Fire (Lv 1) | Speed | 200 | |||||||||||||
Experience | 14,945 | Attack | 169~208 | |||||||||||||
Job Experience | 9,310 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,120 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 420 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1253 | Katar | 1.75% | |
7030 | Claw of Desert Wolf | 100% | |
2311 | Mink Coat | 0.35% | |
517 | Meat | 100% | |
920 | Wolf Claw | 100% | |
756 | Rough Oridecon | 18.55% | |
1217 | Stiletto | 49% | |
4082 | Desert Wolf Card | 0.35% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Desert Wolf@NPC_FIREATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Desert Wolf@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Desert Wolf@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Desert Wolf@TF_SPRINKLESAND | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |