REVIEWING THE MONSTER
Monster ID | 1104 | Sprite | COCO | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Coco | Custom | No | |||||||||||||
iRO Name | Coco | HP | 817 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 17 | |||||||||||||
Element | Earth (Lv 1) | Speed | 150 | |||||||||||||
Experience | 4,200 | Attack | 56~67 | |||||||||||||
Job Experience | 2,730 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,864 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,008 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1026 | Acorn | 100% | |
2502 | Hood | 7% | |
914 | Fluff | 100% | |
919 | Animal Skin | 100% | |
516 | Potato | 100% | |
2402 | Sandals | 8.75% | |
578 | Strawberry | 100% | |
4041 | Coco Card | 0.35% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Coco@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Coco@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Coco@TF_THROWSTONE | 1 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |