REVIEWING THE MONSTER
Monster ID | 1085 | Sprite | RED_MUSHROOM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Red Mushroom | Custom | No | |||||||||||||
iRO Name | Red Mushroom | HP | 15 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 1 | |||||||||||||
Element | Earth (Lv 1) | Speed | 2,000 | |||||||||||||
Experience | 0 | Attack | 1~2 | |||||||||||||
Job Experience | 0 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 99 | |||||||||||||
Attack Delay | 1 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1 ms | Spell Range | 7 | |||||||||||||
Delay Motion | 1 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
970 | Alcohol | 17.5% | |
972 | Karvodailnirol | 17.5% | |
630 | Dew Laden Moss | 7% | |
949 | Feather | 100% | |
990 | Red Blood | 100% | |
921 | Mushroom Spore | 100% | |
921 | Mushroom Spore | 100% | |
7033 | Poison Spore | 100% |
No skills found for Red Mushroom.