REVIEWING THE MONSTER
Monster ID | 1083 | Sprite | SHINING_PLANT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Shining Plant | Custom | No | |||||||||||||
iRO Name | Shining Plant | HP | 20 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 1 | |||||||||||||
Element | Holy (Lv 1) | Speed | 2,000 | |||||||||||||
Experience | 0 | Attack | 1~2 | |||||||||||||
Job Experience | 0 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 99 | |||||||||||||
Attack Delay | 1 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1 ms | Spell Range | 7 | |||||||||||||
Delay Motion | 1 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
510 | Blue Herb | 100% | |
508 | Yellow Herb | 100% | |
509 | White Herb | 100% | |
710 | Illusion Flower | 1.75% | |
608 | Yggdrasil Seed | 7% | |
518 | Honey | 100% | |
607 | Yggdrasil Berry | 17.5% | |
714 | Emperium | 0.35% |
No skills found for Shining Plant.