REVIEWING THE MONSTER
Monster ID | 1079 | Sprite | BLUE_PLANT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Blue Plant | Custom | No | |||||||||||||
iRO Name | Blue Plant | HP | 10 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 1 | |||||||||||||
Element | Earth (Lv 1) | Speed | 2,000 | |||||||||||||
Experience | 0 | Attack | 1~2 | |||||||||||||
Job Experience | 0 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 99 | |||||||||||||
Attack Delay | 1 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1 ms | Spell Range | 7 | |||||||||||||
Delay Motion | 1 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
510 | Blue Herb | 100% | |
712 | Flower | 100% | |
711 | Shoot | 100% | |
905 | Stem | 100% | |
906 | Pointed Scale | 100% | |
522 | Mastela Fruit | 17.5% | |
514 | Grape | 100% | |
2270 | Romantic Leaf | 0.7% |
No skills found for Blue Plant.