REVIEWING THE MONSTER
Monster ID | 1037 | Sprite | SIDE_WINDER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Side Winder | Custom | No | |||||||||||||
iRO Name | Side Winder | HP | 4,929 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 43 | |||||||||||||
Element | Poison (Lv 1) | Speed | 200 | |||||||||||||
Experience | 69,860 | Attack | 240~320 | |||||||||||||
Job Experience | 34,755 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
954 | Shining Scale | 100% | |
912 | Zargon | 100% | |
756 | Rough Oridecon | 46.9% | |
1120 | Tsurugi | 0.7% | |
937 | Venom Canine | 100% | |
926 | Snake Scale | 100% | |
509 | White Herb | 100% | |
4117 | Sidewinder Card | 0.35% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Side Winder@KN_PIERCE | 5 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
Side Winder@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Side Winder@NPC_POISONATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |