REVIEWING THE MONSTER
Monster ID | 1034 | Sprite | THARA_FROG | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Thara Frog | Custom | No | |||||||||||||
iRO Name | Thara Frog | HP | 2,152 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 22 | |||||||||||||
Element | Water (Lv 2) | Speed | 200 | |||||||||||||
Experience | 7,665 | Attack | 105~127 | |||||||||||||
Job Experience | 4,830 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 2,016 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1011 | Emveretarcon | 15.75% | |
908 | Spawn | 100% | |
911 | Scell | 100% | |
509 | White Herb | 10.5% | |
725 | Sardonyx | 1.75% | |
918 | Sticky Webfoot | 100% | |
4058 | Thara Frog Card | 0.35% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Thara Frog@NPC_WATERATTACK | 3 | Attack | 20% | 0.5s | 5s | No | Target | always | 0 |