REVIEWING THE MONSTER
Monster ID | 1032 | Sprite | VERIT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Verit | Custom | No | |||||||||||||
iRO Name | Verit | HP | 5,272 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 38 | |||||||||||||
Element | Undead (Lv 1) | Speed | 250 | |||||||||||||
Experience | 29,225 | Attack | 389~469 | |||||||||||||
Job Experience | 18,095 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 2,468 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
929 | Immortal Heart | 100% | |
912 | Zargon | 100% | |
930 | Rotten Bandage | 100% | |
509 | White Herb | 100% | |
2609 | Skull Ring | 0.35% | |
2612 | Flower Ring | 70% | |
639 | Armlet of Obedience | 7% | |
4107 | Verit Card | 0.35% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Verit@NPC_EMOTION | 1 | Loot | 20% | 0s | 5s | Yes | Self | always | 0 |
Verit@NPC_POISON | 2 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Verit@NPC_PROVOCATION | 1 | Chase | 2% | 0s | 5s | Yes | Target | always | 0 |