REVIEWING THE MONSTER
Monster ID | 1016 | Sprite | ARCHER_SKELETON | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Archer Skeleton | Custom | No | |||||||||||||
iRO Name | Archer Skeleton | HP | 3,040 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 31 | |||||||||||||
Element | Undead (Lv 1) | Speed | 300 | |||||||||||||
Experience | 16,905 | Attack | 128~153 | |||||||||||||
Job Experience | 9,905 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 2,864 ms | Attack Range | 9 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
932 | Skel-Bone | 100% | |
756 | Rough Oridecon | 24.5% | |
2285 | Apple of Archer | 1.05% | |
1708 | Great Bow | 12.25% | |
1752 | Fire Arrow | 100% | |
507 | Red Herb | 100% | |
1701 | Bow | 52.5% | |
4094 | Archer Skeleton Card | 0.35% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Archer Skeleton@AC_DOUBLE | 1 | Attack | 5% | 1s | 5s | No | Target | always | 0 |
Archer Skeleton@NPC_UNDEADATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |