ITEMS LIST

Buscar...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6702 record(s) across 14 page(s). Displaying result(s) 2001-2500.

Item ID ▼ Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
12359 Very Soft Plant Uso None 20 10 5 0 0 0 0 No No No
12358 Fan Of Wind Uso None 20 10 5 0 0 0 0 No No No
12357 Shiny Wing Gown Uso None 20 10 5 0 0 0 0 No No No
12356 Louise Costume Box Uso None 2 1 10 0 0 0 0 No No No
12355 Xmas Gift Uso None 2 1 10 0 0 0 0 No No No
12354 Buche De Noel Uso None 2 1 5 0 0 0 0 No No No
12353 Small Bottle Uso None 800 400 1 0 0 0 0 No No No
12352 Dungeon Teleport Scroll 3 Uso None 0 0 1 0 0 0 0 No No No
12351 Scream Megaphone Delay Consume None 20 10 5 0 0 0 0 No No No
12350 Angeling Potion Delay Consume None 20 10 10 0 0 0 0 No No No
12349 Cornus' Tears Uso None 0 0 5 0 0 0 0 No No No
12348 Manuk's Faith Uso None 0 0 5 0 0 0 0 No No No
12347 Acorn Jelly Delay Consume None 0 0 0 0 0 0 0 No No No
12346 Unripe Acorn Uso None 0 0 0 0 0 0 0 No No No
12345 Luciola's Honey Jam Uso None 0 0 5 0 0 0 0 No No No
12344 Pinguicula's Fruit Jam Uso None 0 0 5 0 0 0 0 No No No
12343 Manuk's Courage Uso None 0 0 5 0 0 0 0 No No No
12342 Manuk's Opportunity Uso None 0 0 5 0 0 0 0 No No No
12341 Special Alloy Trap Box Uso None 30,000 15,000 1 0 0 0 0 No No No
12340 Chewy Rice Powder Uso None 0 0 1 0 0 0 0 No No No
12339 Treasure Edition Box Uso None 0 0 1 0 0 0 0 No No No
12338 Grilled Corn Uso None 100 50 10 0 0 0 0 No No No
12337 Grilled Sausages Curativos None 300 150 20 0 0 0 0 No No No
12336 Grilled Mushroom Curativos None 500 250 30 0 0 0 0 No No No
12335 Grilled Delicious Skewer Curativos None 1,000 500 35 0 0 0 0 No No No
12334 Treasure Edition Helm Box Uso None 0 0 1 0 0 0 0 No No No
12333 Ancilla Uso None 0 0 1 0 0 0 0 No No No
12332 Fruit Juice Curativos None 0 0 1 0 0 0 0 No No No
12331 Ginseng Curativos None 0 0 1 0 0 0 0 No No No
12330 Summon Female GameMaster Scroll Uso None 0 0 1 0 0 0 0 No No No
12329 Summon Male GameMaster Scroll Uso None 0 0 1 0 0 0 0 No No No
12328 Charm Of Happiness Uso None 1,800 900 10 0 0 0 0 No No No
12327 Charm Of Luck Uso None 1,000 500 5 0 0 0 0 No No No
12326 Large Firecracker Uso None 2 1 2 0 0 0 0 No No No
12325 Novice Magnifier Delay Consume None 0 0 0 0 0 0 0 No No No
12324 Novice Butterfly Wing Delay Consume None 0 0 0 0 0 0 0 No No No
12323 Novice Fly Wing Delay Consume None 0 0 0 0 0 0 0 No No No
12322 Chocolate Pie Curativos None 0 0 5 0 0 0 0 No No No
12321 Arunafeltz Desert Sandwich Uso None 0 0 30 0 0 0 0 No No No
12320 Schwartzwald Pine Jubilee Uso None 0 0 30 0 0 0 0 No No No
12319 Rune Strawberry Cake Uso None 0 0 30 0 0 0 0 No No No
12318 Small Hearts Uso None 0 0 1 0 0 0 0 No No No
12317 Snow Powder Uso None 0 0 1 0 0 0 0 No No No
12316 Angel Of Blessing Uso None 0 0 1 0 0 0 0 No No No
12315 Goddess Of Blessing Uso None 0 0 1 0 0 0 0 No No No
12314 Noive Box Uso None 0 0 1 0 0 0 0 No No No
12313 Guardian Angel Uso None 0 0 0 0 0 0 0 No No No
12312 Thick Battle Manual Uso None 0 0 0 0 0 0 0 No No No
12311 Huge Spray Of Flowers Delay Consume None 0 0 10 0 0 0 0 No No No
12310 Spray Of Flowers Uso None 0 0 5 0 0 0 0 No No No
12309 JJangu Magic Powder Uso None 0 0 0 0 0 0 0 No No No
12308 Magic Magic Powder Uso None 0 0 0 0 0 0 0 No No No
12307 Kid Magic Powder Uso None 0 0 0 0 0 0 0 No No No
12306 Freshman Magic Powder Uso None 0 0 0 0 0 0 0 No No No
12305 Mini Heart Magic Powder Uso None 0 0 0 0 0 0 0 No No No
12304 Diary Magic Powder Uso None 0 0 0 0 0 0 0 No No No
12303 Blessing Of Water Uso None 0 0 1 0 0 0 0 No No No
12302 Egnigem Cenia Contract Uso None 0 0 1 0 0 0 0 No No No
12301 Doppelganger Contract Uso None 0 0 1 0 0 0 0 No No No
12300 Wild Rose Contract Uso None 0 0 1 0 0 0 0 No No No
12299 Mega Resist Potion Uso None 0 0 1 0 0 0 0 No No No
12298 SP Consumption Reduction Potion Uso None 0 0 1 0 0 0 0 No No No
12297 PC-Room Coin Box Uso None 0 0 1 0 0 0 0 No No No
12296 PC-Room Coin Box Uso None 0 0 1 0 0 0 0 No No No
12295 PC-Room Coin Box Uso None 0 0 1 0 0 0 0 No No No
12294 PC-Room Coin Box Uso None 0 0 1 0 0 0 0 No No No
12293 Dried Yggdrasilberry Curativos None 500 250 20 0 0 0 0 No No No
12292 Unripe Fruit Curativos None 500 250 20 0 0 0 0 No No No
12291 Mysterious PET Bottle Uso None 10 5 10 0 0 0 0 No No No
12290 Mysterious Can Magic Powder Uso None 10 5 10 0 0 0 0 No No No
12289 Gogo Magic Powder Uso None 0 0 0 0 0 0 0 No No No
12288 Squirrel Magic Powder Uso None 0 0 0 0 0 0 0 No No No
12287 Love Angel Magic Powder Uso None 0 0 0 0 0 0 0 No No No
12286 Masquerade Ball Box2 Uso None 0 0 1 0 0 0 0 No No No
12285 Internet Cafe4 Uso None 0 0 1 0 0 0 0 No No No
12284 Internet Cafe3 Uso None 0 0 1 0 0 0 0 No No No
12283 Internet Cafe2 Uso None 0 0 1 0 0 0 0 No No No
12282 Internet Cafe1 Uso None 0 0 1 0 0 0 0 No No No
12281 Event Treasure Box Uso None 20 10 15 0 0 0 0 No No No
12280 Holy Elemental Scroll Uso None 0 0 1 0 0 0 0 No No No
12279 Undead Elemental Scroll Uso None 0 0 1 0 0 0 0 No No No
12278 Alice Scroll Uso None 2 1 1 0 0 0 0 No No No
12277 Disguise Scroll Uso None 2 1 1 0 0 0 0 No No No
12276 Mimic Scroll Uso None 2 1 1 0 0 0 0 No No No
12275 Taecheongdan Curativos None 0 0 1 0 0 0 0 No No No
12274 Daehwandan Curativos None 0 0 1 0 0 0 0 No No No
12273 Military Ration C Uso None 2 1 7 0 0 0 0 No No No
12272 Military Ration B Uso None 2 1 7 0 0 0 0 No No No
12271 Military Ration A Curativos None 2 1 7 0 0 0 0 No No No
12270 Tasty White Ration Uso None 2 1 7 0 0 0 0 No No No
12269 Tasty Pink Ration Uso None 2 1 7 0 0 0 0 No No No
12268 Rainbow Cake Uso None 2 1 7 0 0 0 0 No No No
12267 Honey Pastry Uso None 2 1 7 0 0 0 0 No No No
12266 Sesame Pastry Uso None 2 1 7 0 0 0 0 No No No
12265 Life Insurrance Uso None 2 1 1 0 0 0 0 No No No
12264 Bubble Gum Uso None 2 1 1 0 0 0 0 No No No
12263 Field Manual Uso None 2 1 1 0 0 0 0 No No No
12262 Authoritative Badge Uso None 0 0 1 0 0 0 0 No No No
12261 Leap of Fantasy Uso None 0 0 0 0 0 0 0 No No No
12260 Cool Summer Outfit Uso None 0 0 10 0 0 0 0 No No No
12259 Miracle Tonic Uso None 0 0 0 0 0 0 0 No No No
12258 Bomb Poring Box Uso None 0 0 1 0 0 0 0 No No No
12257 Cold Medicine Curativos None 20 10 10 0 0 0 0 No No No
12256 PRO Gift Box Uso None 0 0 1 0 0 0 0 No No No
12255 Immortal Stew Uso None 0 0 1 0 0 0 0 No No No
12254 Cooked Nine Tail Uso None 0 0 1 0 0 0 0 No No No
12253 Hwergelmir's Tonic Uso None 0 0 1 0 0 0 0 No No No
12252 Dragon Breath Cocktail Uso None 0 0 1 0 0 0 0 No No No
12251 Steamed Desert Scorpions Uso None 0 0 1 0 0 0 0 No No No
12250 Steamed Tongue Uso None 0 0 1 0 0 0 0 No No No
12249 Payment Statement for Kafra Employee Uso None 20 10 1 0 0 0 0 No No No
12248 Fancy Ball Box Uso None 20 10 1 0 0 0 0 No No No
12247 Halo-Halo Uso None 2 1 10 0 0 0 0 No No No
12246 Mystical Card Album Uso None 10,000 5,000 5 0 0 0 0 No No No
12245 Green Ale Curativos None 5,000 2,500 50 0 0 0 0 No No No
12244 Old Gift Box Uso None 20 10 20 0 0 0 0 No No No
12243 Mercenary Berserk Potion Uso None 3,000 1,500 20 0 0 0 0 No No No
12242 Mercenary Awakening Potion Uso None 1,500 750 15 0 0 0 0 No No No
12241 Mercenary Concentration Potion Uso None 800 400 10 0 0 0 0 No No No
12240 Old Yellow Box Uso None 20 10 20 0 0 0 0 No No No
12239 New Year Rice Cake Uso None 20 10 10 0 0 0 0 No No No
12238 New Year Rice Cake Uso None 20 10 10 0 0 0 0 No No No
12237 Junky Chocolate Uso None 0 0 10 0 0 0 0 No No No
12236 Chocolate Tart Delay Consume None 20 10 10 0 0 0 0 No No No
12235 Chocolate Strawberry Uso None 20 10 10 0 0 0 0 No No No
12234 Fierce Cacao 99% Curativos None 20 10 10 0 0 0 0 No No No
12233 Kvass Curativos None 20 10 20 0 0 0 0 No No No
12232 Ginger Bread Uso None 20 10 15 0 0 0 0 No No No
12231 Examination 6 Curativos None 20 10 5 0 0 0 0 No No No
12230 Examination 5 Curativos None 20 10 5 0 0 0 0 No No No
12229 Examination 4 Curativos None 20 10 5 0 0 0 0 No No No
12228 Examination 3 Curativos None 20 10 5 0 0 0 0 No No No
12227 Examination 2 Curativos None 20 10 5 0 0 0 0 No No No
12226 Examination 1 Curativos None 20 10 5 0 0 0 0 No No No
12225 Sweet Candy Cane Uso None 20 10 5 0 0 0 0 No No No
12221 Megaphone Uso None 2 1 1 0 0 0 0 No No No
12220 LV5 Adrenaline Scroll Uso None 2 1 1 0 0 0 0 No No No
12219 LV10 Wind Walker Scroll Uso None 2 1 1 0 0 0 0 No No No
12218 LV5 Assumptio Scroll Uso None 2 1 1 0 0 0 0 No No No
12217 LV5 Aspersio Scroll Uso None 2 1 1 0 0 0 0 No No No
12216 LV10 Agil Scroll Uso None 2 1 1 0 0 0 0 No No No
12215 LV10 Blessing Scroll Uso None 2 1 1 0 0 0 0 No No No
12214 Convex Mirror Uso None 2 1 1 0 0 0 0 No No No
12213 Neuralizer Delay Consume None 2 1 0 0 0 0 0 No No No
12212 Giant Fly Wing Uso None 2 1 1 0 0 0 0 No No No
12211 Kafra Card Uso None 2 1 1 0 0 0 0 No No No
12210 Bubble Gum Uso None 2 1 1 0 0 0 0 No No No
12209 Life Insurance Uso None 2 1 1 0 0 0 0 No No No
12208 Battle Manual Uso None 2 1 1 0 0 0 0 No No No
12207 Stew Of Immortality Curativos None 2 1 1 0 0 0 0 No No No
12206 Cooked Nine Tail's Tails Curativos None 2 1 1 0 0 0 0 No No No
12205 Hwergelmir's Tonic Curativos None 2 1 1 0 0 0 0 No No No
12204 Dragon Breath Cocktail Curativos None 2 1 1 0 0 0 0 No No No
12203 Steamed Scorpion Curativos None 2 1 1 0 0 0 0 No No No
12202 Steamed Tongue Curativos None 2 1 1 0 0 0 0 No No No
12201 Commonplace Red Box Uso None 20 10 20 0 0 0 0 No No No
12200 X-mas Cake Delay Consume None 20 10 5 0 0 0 0 No No No
12199 Scroll of Magic Uso None 0 0 0 0 0 0 0 No No No
12198 Lucky Rice Cake Uso None 20 10 10 0 0 0 0 No No No
12197 Salty Rice Cake Curativos None 20 10 10 0 0 0 0 No No No
12196 Hearty Rice Cake Curativos None 20 10 10 0 0 0 0 No No No
12195 Plain Rice Cake Curativos None 20 10 10 0 0 0 0 No No No
12194 Hometown Gift Uso None 20 10 20 0 0 0 0 No No No
12193 Pretzel Uso None 20 10 2 0 0 0 0 No No No
12192 Pumpkin Pie Curativos None 20 10 1 0 0 0 0 No No No
12191 Special Moon Cake Uso None 2 1 50 0 0 0 0 No No No
12190 Moon Cake Uso None 2 1 30 0 0 0 0 No No No
12189 Old Red Box Uso None 50,000 25,000 20 0 0 0 0 No No No
12188 Grace Moon Cake Curativos None 20 10 30 0 0 0 0 No No No
12187 Old Green Box Uso None 50,000 25,000 20 0 0 0 0 No No No
12186 Old Red Box Uso None 50,000 25,000 20 0 0 0 0 No No No
12185 Mercenary Blue Potion Uso None 1,000 500 10 0 0 0 0 No No No
12184 Mercenary Red Potion Uso None 500 250 10 0 0 0 0 No No No
12183 Holy Arrow Quiver Uso None 2 1 25 0 0 0 0 No No No
12182 Spearman Scroll 10 Uso None 2 1 10 0 0 0 0 No No No
12181 Spearman Scroll 9 Uso None 2 1 10 0 0 0 0 No No No
12180 Spearman Scroll 8 Uso None 2 1 10 0 0 0 0 No No No
12179 Spearman Scroll 7 Uso None 2 1 10 0 0 0 0 No No No
12178 Spearman Scroll 6 Uso None 2 1 10 0 0 0 0 No No No
12177 Spearman Scroll 5 Uso None 2 1 10 0 0 0 0 No No No
12176 Spearman Scroll 4 Uso None 2 1 10 0 0 0 0 No No No
12175 Spearman Scroll 3 Uso None 2 1 10 0 0 0 0 No No No
12174 Spearman Scroll 2 Uso None 2 1 10 0 0 0 0 No No No
12173 Spearman Scroll 1 Uso None 2 1 10 0 0 0 0 No No No
12172 Fencer Scroll 10 Uso None 2 1 10 0 0 0 0 No No No
12171 Fencer Scroll 9 Uso None 2 1 10 0 0 0 0 No No No
12170 Fencer Scroll 8 Uso None 2 1 10 0 0 0 0 No No No
12169 Fencer Scroll 7 Uso None 2 1 10 0 0 0 0 No No No
12168 Fencer Scroll 6 Uso None 2 1 10 0 0 0 0 No No No
12167 Fencer Scroll 5 Uso None 2 1 10 0 0 0 0 No No No
12166 Fencer Scroll 4 Uso None 2 1 10 0 0 0 0 No No No
12165 Fencer Scroll 3 Uso None 2 1 10 0 0 0 0 No No No
12164 Fencer Scroll 2 Uso None 2 1 10 0 0 0 0 No No No
12163 Fencer Scroll 1 Uso None 2 1 10 0 0 0 0 No No No
12162 Bowman Scroll 10 Uso None 2 1 10 0 0 0 0 No No No
12161 Bowman Scroll 9 Uso None 2 1 10 0 0 0 0 No No No
12160 Bowman Scroll 8 Uso None 2 1 10 0 0 0 0 No No No
12159 Bowman Scroll 7 Uso None 2 1 10 0 0 0 0 No No No
12158 Bowman Scroll 6 Uso None 2 1 10 0 0 0 0 No No No
12157 Bowman Scroll 5 Uso None 2 1 10 0 0 0 0 No No No
12156 Bowman Scroll 4 Uso None 2 1 10 0 0 0 0 No No No
12155 Bowman Scroll 3 Uso None 2 1 10 0 0 0 0 No No No
12154 Bowman Scroll 2 Uso None 2 1 10 0 0 0 0 No No No
12153 Bowman Scroll 1 Uso None 2 1 10 0 0 0 0 No No No
12152 Special Present Uso None 0 0 10 0 0 0 0 No No No
12151 Silver Cartridge Uso None 2 1 25 0 0 0 0 No No No
12150 Blood Cartridge Uso None 2 1 25 0 0 0 0 No No No
12149 Cartridge Uso None 2 1 25 0 0 0 0 No No No
12148 Flare Sphere Pack Uso None 2 1 35 0 0 0 0 No No No
12147 Freezing Sphere Pack Uso None 2 1 35 0 0 0 0 No No No
12146 Poison Sphere Pack Uso None 2 1 35 0 0 0 0 No No No
12145 Blind Sphere Pack Uso None 2 1 35 0 0 0 0 No No No
12144 Lightning Sphere Pack Uso None 2 1 35 0 0 0 0 No No No
12143 Red Can Uso None 50,000 25,000 30 0 0 0 0 No No No
12142 Book of Magic Uso None 0 0 10 0 0 0 0 No No No
12141 Fifth Stage Prize Uso None 0 0 0 0 0 0 0 No No No
12140 Fourth Stage Prize Uso None 0 0 0 0 0 0 0 No No No
12139 Third Stage Prize Uso None 0 0 0 0 0 0 0 No No No
12138 Second Stage Prize Uso None 0 0 0 0 0 0 0 No No No
12137 First Stage Prize Uso None 0 0 0 0 0 0 0 No No No
12136 Women's Bundle Uso None 0 0 10 0 0 0 0 No No No
12135 Green Ale Uso None 20 10 3 0 0 0 0 No No No
12134 Red Envelope Uso None 1 0 1 0 0 0 0 No No No
12133 McDonald's Ice Cone Curativos None 0 0 8 0 0 0 0 No No No
12132 Santa's Bag Uso None 0 0 20 0 0 0 0 No No No
12131 Lucky Potion Curativos None 2 1 10 0 0 0 0 No No No
12130 Cookie Bag Uso None 2 1 7 0 0 0 0 No No No
12129 Fantastic Cooking Kit Uso None 10,000 5,000 7 0 0 0 0 No No No
12128 Royal Cooking Kit Uso None 5,000 2,500 7 0 0 0 0 No No No
12127 Professional Cooking Kit Uso None 2,000 1,000 5 0 0 0 0 No No No
12126 Home Cooking Kit Uso None 1,000 500 3 0 0 0 0 No No No
12125 Outdoor Cooking Kit Uso None 500 250 2 0 0 0 0 No No No
12124 Rainbow Cake Uso None 2 1 7 0 0 0 0 No No No
12123 Honey Pastry Uso None 2 1 7 0 0 0 0 No No No
12122 Sesame Pastry Uso None 2 1 7 0 0 0 0 No No No
12121 Thunderproof Potion Uso None 2 1 1 0 0 0 0 No No No
12120 Earthproof Potion Uso None 2 1 1 0 0 0 0 No No No
12119 Coldproof Potion Uso None 2 1 1 0 0 0 0 No No No
12118 Fireproof Potion Uso None 2 1 1 0 0 0 0 No No No
12117 Elemental Converter Delay Consume None 2 1 1 0 0 0 0 No No No
12116 Elemental Converter Delay Consume None 2 1 1 0 0 0 0 No No No
12115 Elemental Converter Delay Consume None 2 1 1 0 0 0 0 No No No
12114 Elemental Converter Delay Consume None 2 1 1 0 0 0 0 No No No
12113 Vermilion on the Beach Uso None 1,000 500 10 0 0 0 0 No No No
12112 Tropical Sograt Uso None 1,000 500 10 0 0 0 0 No No No
12111 Bundle of Food Uso None 10,000 5,000 20 0 0 0 0 No No No
12110 First Aid Kit Uso None 10,000 5,000 20 0 0 0 0 No No No
12109 Poring Box Uso None 10,000 5,000 20 0 0 0 0 No No No
12108 Scroll Package Uso None 10,000 5,000 20 0 0 0 0 No No No
12107 Wrapped Mask Uso None 10,000 5,000 20 0 0 0 0 No No No
12106 Jewelry Box Uso None 10,000 5,000 20 0 0 0 0 No No No
12105 Taming Gift Set Uso None 10,000 5,000 20 0 0 0 0 No No No
12104 Random Quiver Uso None 10,000 5,000 20 0 0 0 0 No No No
12103 Bloody Branch Uso None 10,000 5,000 20 0 0 0 0 No No No
12102 Grilled Skewer Curativos None 20 10 30 0 0 0 0 No No No
12101 Citron Curativos None 20 10 30 0 0 0 0 No No No
12100 Cooked Nine Tail's Tails Curativos None 100,000 50,000 50 0 0 0 0 No No No
12099 Blood Flavored Soda Curativos None 80,000 40,000 100 0 0 0 0 No No No
12098 Strawberry Flavored Rice Ball Curativos None 60,000 30,000 40 0 0 0 0 No No No
12097 Assorted Shish Kebob Curativos None 40,000 20,000 80 0 0 0 0 No No No
12096 Lucky Soup Curativos None 20,000 10,000 30 0 0 0 0 No No No
12095 Hwergelmir's Tonic Curativos None 100,000 50,000 100 0 0 0 0 No No No
12094 Heavenly Fruit Juice Curativos None 80,000 40,000 50 0 0 0 0 No No No
12093 Special Toast Curativos None 60,000 30,000 100 0 0 0 0 No No No
12092 Soul Haunted Bread Curativos None 40,000 20,000 80 0 0 0 0 No No No
12091 Peach Cake Curativos None 20,000 10,000 80 0 0 0 0 No No No
12090 Steamed Desert Scorpions Curativos None 100,000 50,000 100 0 0 0 0 No No No
12089 Special Meat Stew Curativos None 80,000 40,000 100 0 0 0 0 No No No
12088 Incredibly Spicy Curry Curativos None 60,000 30,000 100 0 0 0 0 No No No
12087 Steamed Alligator with Vegetable Curativos None 40,000 20,000 80 0 0 0 0 No No No
12086 Chile Shrimp Gratin Curativos None 20,000 10,000 80 0 0 0 0 No No No
12085 Immortal Stew Curativos None 100,000 50,000 100 0 0 0 0 No No No
12084 Ascending Dragon Soup Curativos None 80,000 40,000 100 0 0 0 0 No No No
12083 Giant Burito Curativos None 60,000 30,000 100 0 0 0 0 No No No
12082 Sumptuous Feast Curativos None 40,000 20,000 40 0 0 0 0 No No No
12081 Awfully Bitter Bracer Curativos None 20,000 10,000 50 0 0 0 0 No No No
12080 Dragon Breath Cocktail Curativos None 100,000 50,000 100 0 0 0 0 No No No
12079 Tristan XII Curativos None 80,000 40,000 100 0 0 0 0 No No No
12078 Royal Family Tea Curativos None 60,000 30,000 100 0 0 0 0 No No No
12077 Special Royal Jelly Herbal Tea Curativos None 40,000 20,000 80 0 0 0 0 No No No
12076 Red Mushroom Wine Curativos None 20,000 10,000 30 0 0 0 0 No No No
12075 Steamed Tongue Curativos None 100,000 50,000 100 0 0 0 0 No No No
12074 Tendon Satay Curativos None 80,000 40,000 100 0 0 0 0 No No No
12073 Bearfoot Special Curativos None 60,000 30,000 50 0 0 0 0 No No No
12072 Whole Roast Curativos None 40,000 20,000 100 0 0 0 0 No No No
12071 Shiny Marinade Beef Curativos None 20,000 10,000 80 0 0 0 0 No No No
12070 Fried Scorpion Tails Curativos None 10,000 5,000 40 0 0 0 0 No No No
12069 Steamed Ancient Lips Curativos None 8,000 4,000 50 0 0 0 0 No No No
12068 Fried Sweet Potato Curativos None 6,000 3,000 50 0 0 0 0 No No No
12067 Mixed Juice Curativos None 4,000 2,000 20 0 0 0 0 No No No
12066 Fried Monkey Tails Curativos None 2,000 1,000 6 0 0 0 0 No No No
12065 Green Salad Curativos None 10,000 5,000 20 0 0 0 0 No No No
12064 Cream Sandwich Curativos None 8,000 4,000 50 0 0 0 0 No No No
12063 Fruit Mix Curativos None 6,000 3,000 20 0 0 0 0 No No No
12062 Chocolate Mousse Cake Curativos None 4,000 2,000 20 0 0 0 0 No No No
12061 Honey Grape Juice Curativos None 2,000 1,000 10 0 0 0 0 No No No
12060 Steamed Bat Wing in Pumpkin Curativos None 10,000 5,000 50 0 0 0 0 No No No
12059 Lutie Cold Noodle Curativos None 8,000 4,000 40 0 0 0 0 No No No
12058 Tentacle Cheese Gratin Curativos None 6,000 3,000 50 0 0 0 0 No No No
12057 Smooth Noodle Curativos None 4,000 2,000 10 0 0 0 0 No No No
12056 Frog Egg Squid Ink Soup Curativos None 2,000 1,000 10 0 0 0 0 No No No
12055 Spicy Fried Bao Curativos None 10,000 5,000 80 0 0 0 0 No No No
12054 Seasoned Jellyfish Curativos None 8,000 4,000 50 0 0 0 0 No No No
12053 Clam Soup Curativos None 6,000 3,000 30 0 0 0 0 No No No
12052 Assorted Seafood Curativos None 4,000 2,000 20 0 0 0 0 No No No
12051 Steamed Crab Nippers Curativos None 2,000 1,000 10 0 0 0 0 No No No
12050 Mastela Fruit Wine Curativos None 10,000 5,000 40 0 0 0 0 No No No
12049 Morroc Fruit Wine Curativos None 8,000 4,000 30 0 0 0 0 No No No
12048 Honey Herbal Tea Curativos None 6,000 3,000 50 0 0 0 0 No No No
12047 Autumn Red Tea Curativos None 4,000 2,000 50 0 0 0 0 No No No
12046 Grape Juice Herbal Tea Curativos None 2,000 1,000 10 0 0 0 0 No No No
12045 Lutie Lady's Pancake Curativos None 10,000 5,000 50 0 0 0 0 No No No
12044 Herb Marinade Beef Curativos None 8,000 4,000 50 0 0 0 0 No No No
12043 Bomber Steak Curativos None 6,000 3,000 50 0 0 0 0 No No No
12042 Seasoned Sticky Webfoot Curativos None 4,000 2,000 50 0 0 0 0 No No No
12041 Fried Grasshopper Legs Curativos None 2,000 1,000 6 0 0 0 0 No No No
12040 Stone of Sage Uso None 100,000 50,000 30 0 0 0 0 No No No
12039 Lotto Box 05 Uso None 0 0 2 0 0 0 0 No No No
12038 Lotto Box 04 Uso None 0 0 2 0 0 0 0 No No No
12037 Lotto Box 03 Uso None 0 0 2 0 0 0 0 No No No
12036 Lotto Box 02 Uso None 0 0 2 0 0 0 0 No No No
12035 Lotto Box 01 Uso None 0 0 2 0 0 0 0 No No No
12034 Box of Panting Uso None 1,000 500 20 0 0 0 0 No No No
12033 Box of Sunlight Uso None 1,000 500 20 0 0 0 0 No No No
12032 Box of Storms Delay Consume None 1,000 500 20 0 0 0 0 No No No
12031 Box of Drowsiness Uso None 1,000 500 20 0 0 0 0 No No No
12030 Box of Resentment Uso None 1,000 500 20 0 0 0 0 No No No
12029 Box of Gloom Delay Consume None 1,000 500 20 0 0 0 0 No No No
12028 Box of Thunder Uso None 1,000 500 20 0 0 0 0 No No No
12027 Giggling Box Uso None 1,000 500 20 0 0 0 0 No No No
12026 Dano Festival Egg Uso None 1,000 500 20 0 0 0 0 No No No
12025 Dano Festival Egg Uso None 1,000 500 20 0 0 0 0 No No No
12024 Red Pouch Uso None 50 25 5 0 0 0 0 No No No
12023 Wrapped Box Uso None 1,000 500 20 0 0 0 0 No No No
12022 Galbi Curativos None 0 0 1 0 0 0 0 No No No
12021 Pork Curativos None 0 0 1 0 0 0 0 No No No
12020 Cursed Water Delay Consume None 2 1 3 0 0 0 0 No No No
12019 Holy Egg Delay Consume None 2 1 15 0 0 0 0 No No No
12018 Firecracker Uso None 2 1 2 0 0 0 0 No No No
12017 Slow Potion Uso None 2 1 10 0 0 0 0 No No No
12016 Speed Potion Uso None 2 1 10 0 0 0 0 No No No
12015 Rusty Arrow Quiver Uso None 2 1 25 0 0 0 0 No No No
12014 Immaterial Arrow Quiver Uso None 2 1 25 0 0 0 0 No No No
12013 Shadow Arrow Quiver Uso None 2 1 25 0 0 0 0 No No No
12012 Crystal Arrow Quiver Uso None 2 1 25 0 0 0 0 No No No
12011 Stone Arrow Quiver Uso None 2 1 25 0 0 0 0 No No No
12010 Wind Arrow Quiver Uso None 2 1 25 0 0 0 0 No No No
12009 Silver Arrow Quiver Uso None 2 1 25 0 0 0 0 No No No
12008 Fire Arrow Quiver Uso None 2 1 25 0 0 0 0 No No No
12007 Oridecon Arrow Quiver Uso None 2 1 25 0 0 0 0 No No No
12006 Steel Arrow Quiver Uso None 2 1 25 0 0 0 0 No No No
12005 Iron Arrow Quiver Uso None 2 1 25 0 0 0 0 No No No
12004 Quiver Uso None 2 1 25 0 0 0 0 No No No
12003 Level 1 Teleport Delay Consume None 1,000 500 1 0 0 0 0 No No No
12002 Level 5 Heal Delay Consume None 2,000 1,000 1 0 0 0 0 No No No
12001 Level 3 Heal Delay Consume None 2,000 1,000 1 0 0 0 0 No No No
12000 Level 5 Frost Diver Delay Consume None 2,000 1,000 1 0 0 0 0 No No No
11712 Flower Curativos None 800 400 10 0 0 0 0 No No No
11711 Sakura Milk Tea Curativos None 800 400 10 0 0 0 0 No No No
11710 Sakura Mist Curativos None 800 400 10 0 0 0 0 No No No
11709 Fanta Zero Lemon Curativos None 800 400 10 0 0 0 0 No No No
11708 Fore Flank Sirloin Curativos None 20 10 10 0 0 0 0 No No No
11707 Roast Beef Curativos None 1 0 20 0 0 0 0 No No No
11706 Steak Curativos None 1 0 20 0 0 0 0 No No No
11705 Children's Potion Curativos None 1 0 1 0 0 0 0 No No No
11704 Ketupat Curativos None 2 1 1 0 0 0 0 No No No
11703 Mystery Blood Curativos None 0 0 3 0 0 0 0 No No No
11702 Moon Cookie Curativos None 0 0 30 0 0 0 0 No No No
11701 Girl's Bouquet Curativos None 20 10 5 0 0 0 0 No No No
11531 Coffee Curativos None 10 5 10 0 0 0 0 No No No
11530 Jujube Curativos None 10 5 10 0 0 0 0 No No No
11529 Maamoul Curativos None 500 250 10 0 0 0 0 No No No
11528 Kanafeh Curativos None 1,500 750 20 0 0 0 0 No No No
11527 Baklava Curativos None 3,500 1,750 60 0 0 0 0 No No No
